Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Highway Infrastructure Ltd
Quarter-by-quarter operating performance
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|
| Sales + | 82.28 | 96.77 | 110.60 | 128.73 | 113.60 | 88.01 | 127.83 | 270.95 |
| Expenses + | 77.22 | 95.99 | 109.69 | 114.11 | 102.64 | 94.57 | 119.85 | 258.62 |
| Operating Profit | 5.06 | 0.78 | 0.91 | 14.62 | 10.96 | -6.56 | 7.98 | 12.33 |
| OPM % | 6.15% | 0.81% | 0.82% | 11.36% | 9.65% | -7.45% | 6.24% | 4.55% |
| Other Income + | 1.43 | 2.38 | 5.35 | 3.75 | 1.07 | 21.31 | 1.59 | 3.17 |
| Interest | 1.74 | 1.67 | 1.44 | 1.90 | 1.77 | 1.59 | 1.14 | 1.82 |
| Depreciation | 0.61 | 1.13 | 0.57 | 0.55 | 0.56 | 0.59 | 0.59 | 0.70 |
| Profit before tax | 4.14 | 0.36 | 4.25 | 15.92 | 9.70 | 12.57 | 7.84 | 12.98 |
| Tax % | 23.43% | 27.78% | -4.24% | 25.88% | 25.88% | 23.63% | 21.94% | 29.20% |
| Net Profit + | 3.16 | 0.26 | 4.43 | 11.80 | 7.20 | 9.60 | 6.11 | 9.19 |
| EPS in Rs | 3.28 | 0.04 | 0.77 | 2.04 | 1.25 | 1.34 | 0.85 | 1.28 |
Financials of Highway Infrastructure Ltd
Annual income statement trend
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales + | 95 | 98 | 100 | 147 | 292 | 266 | 401 | 418 | 600 |
| Expenses + | 80 | 85 | 87 | 132 | 275 | 247 | 373 | 398 | 576 |
| Operating Profit | 15 | 13 | 13 | 15 | 17 | 19 | 28 | 21 | 25 |
| OPM % | 16% | 13% | 13% | 10% | 6% | 7% | 7% | 5% | 4% |
| Other Income + | 1 | 1 | 2 | 1 | 2 | 4 | 7 | 13 | 27 |
| Interest | 4 | 4 | 4 | 4 | 6 | 5 | 7 | 7 | 6 |
| Depreciation | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| Profit before tax | 8 | 7 | 9 | 10 | 11 | 15 | 25 | 25 | 43 |
| Tax % | 33% | 26% | 21% | 22% | 26% | 22% | 23% | 20% | 26% |
| Net Profit + | 5 | 5 | 7 | 8 | 8 | 12 | 19 | 20 | 32 |
| EPS in Rs | 5.20 | 5.22 | 6.95 | 8.02 | 8.62 | 12.15 | 19.81 | 3.40 | 4.48 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Financials of Highway Infrastructure Ltd
Capital structure and asset base
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 29 | 36 |
| Reserves | 25 | 30 | 37 | 44 | 53 | 64 | 84 | 84 | 192 |
| Borrowings + | 30 | 24 | 23 | 28 | 43 | 42 | 50 | 61 | 92 |
| Other Liabilities + | 27 | 40 | 40 | 42 | 25 | 19 | 30 | 41 | 44 |
| Total Liabilities | 92 | 104 | 109 | 124 | 130 | 136 | 174 | 215 | 364 |
| Fixed Assets + | 28 | 37 | 20 | 32 | 30 | 13 | 27 | 24 | 83 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Investments | 12 | 1 | 18 | 3 | 1 | 15 | 5 | 5 | 0 |
| Other Assets + | 52 | 65 | 71 | 89 | 99 | 107 | 142 | 186 | 281 |
| Total Assets | 92 | 104 | 109 | 124 | 130 | 136 | 174 | 215 | 364 |
Financials of Highway Infrastructure Ltd
Operating, investing and financing cash movement
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | -0 | -4 | 4 | 4 | 3 | -11 | -63 | ||
| Cash from Investing Activity + | 2 | -2 | -2 | -0 | 4 | 6 | -45 | ||
| Cash from Financing Activity + | -3 | 7 | -0 | -5 | 0 | 4 | 107 | ||
| Net Cash Flow | -1 | 1 | 3 | -0 | 7 | -1 | -1 | ||
| Free Cash Flow | -1 | -6 | 4 | 3 | 2 | -11 | -105 | ||
| CFO/OP | 15% | -13% | 26% | 42% | 33% | -20% | -224% |
Financials of Highway Infrastructure Ltd
Working capital efficiency and return ratios
| Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 8 | 91 | 69 | 31 | 20 | 30 | 24 | 35 | 38 |
| Inventory Days | 188 | 123 | 148 | 122 | |||||
| Days Payable | 76 | 60 | 53 | 51 | |||||
| Cash Conversion Cycle | 120 | 154 | 165 | 102 | 20 | 30 | 24 | 35 | 38 |
| Working Capital Days | 97 | 12 | 117 | 88 | 55 | 48 | 31 | 46 | 65 |
| ROCE % | 16% | 18% | 19% | 17% | 18% | 25% | 20% | 20% |