Transport Infrastructure
11 companies ranked by AI analysis of their latest earnings calls.
Total Companies
11
Rank 1 (40%+ growth)
2
Rank 2 (20-40% growth)
2
Active Capex
9
Sector Leaderboard
#3 3rdJSW Infrastructure Ltd
Revenue: Rank 2Margin: Rank 3
Market Cap: 57.1K Cr
Capex ActiveFundraising
| # | Company | Market Cap | Revenue | Margin | Capex | Fundraise |
|---|---|---|---|---|---|---|
| 1 | Highway Infra | 372 Cr | Rank 2 | Rank 1 | Yes | — |
| 2 | Anantam Highways Trust | 2.3K Cr | Rank 1 | Rank 3 | Yes | Yes |
| 3 | JSW Infrastructure Ltd | 57.1K Cr | Rank 2 | Rank 3 | Yes | Yes |
| #4 | Dreamfolks Servi | 443 Cr | Rank 1 | Rank 3 | Yes | — |
| #5 | Adani Ports & Special Economic Zone Ltd | 4.1L Cr | Rank 3 | Rank 3 | Yes | Yes |
| #6 | Cube Highways Trust | 19.9K Cr | Rank 3 | Rank 3 | Yes | Yes |
| #7 | IRB InvIT Fund | 4.8K Cr | Rank 3 | Rank 3 | Yes | Yes |
| #8 | GMR Airports Ltd | 1.0L Cr | Rank 3 | Rank 3 | Yes | — |
| #9 | Gujarat Pipavav Port Ltd | 7.5K Cr | Rank 3 | Rank 3 | Yes | — |
| #10 | Vertis Infrastructure Trust | 16.2K Cr | Rank 3 | Rank 3 | — | — |
| #11 | Allcargo Terminals Ltd | 749 Cr | Rank 3 | Rank 3 | — | — |
