Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Parth Electricals & Engineering Ltd
Quarter-by-quarter operating performance
Financials of Parth Electricals & Engineering Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 38 | 66 | 87 | 175 | 198 |
| Expenses + | 38 | 61 | 78 | 157 | 177 |
| Operating Profit | -0 | 4 | 9 | 18 | 21 |
| OPM % | -0% | 7% | 10% | 10% | 11% |
| Other Income + | 1 | 0 | 0 | 2 | 3 |
| Interest | 1 | 1 | 2 | 4 | 2 |
| Depreciation | 1 | 1 | 2 | 2 | 2 |
| Profit before tax | -2 | 3 | 6 | 14 | 19 |
| Tax % | 0% | 11% | 25% | 25% | 26% |
| Net Profit + | -2 | 2 | 5 | 10 | 14 |
| EPS in Rs | 10.42 | ||||
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Financials of Parth Electricals & Engineering Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 0.95 | 0.95 | 1 | 10 | 14 |
| Reserves | 6 | 9 | 13 | 31 | 98 |
| Borrowings + | 9 | 8 | 16 | 33 | 17 |
| Other Liabilities + | 19 | 33 | 36 | 33 | 59 |
| Total Liabilities | 35 | 51 | 67 | 107 | 188 |
| Fixed Assets + | 7 | 7 | 12 | 16 | 27 |
| CWIP | 0 | 0 | 0 | 6 | 13 |
| Investments | 0 | 1 | 1 | 1 | 1 |
| Other Assets + | 28 | 43 | 53 | 83 | 146 |
| Total Assets | 35 | 51 | 67 | 107 | 188 |
Financials of Parth Electricals & Engineering Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | 0 | 3 | 8 | 0 | -4 |
| Cash from Investing Activity + | 0 | -1 | -8 | -10 | -18 |
| Cash from Financing Activity + | -1 | -2 | 6 | 30 | 38 |
| Net Cash Flow | -0 | 0 | 6 | 20 | 16 |
| Free Cash Flow | 0 | 3 | 0 | -11 | -25 |
| CFO/OP | -200% | 72% | 82% | 21% | 0% |
Financials of Parth Electricals & Engineering Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Debtor Days | 157 | 145 | 105 | 53 | 64 |
| Inventory Days | 62 | 70 | 60 | 39 | 104 |
| Days Payable | 240 | 212 | 179 | 48 | 95 |
| Cash Conversion Cycle | -21 | 3 | -14 | 44 | 72 |
| Working Capital Days | -7 | -1 | -31 | -39 | 35 |
| ROCE % | 22% | 33% | 33% | 21% |