Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Ugro Capital Ltd
Quarter-by-quarter operating performance
| Dec 2025 | Mar 2026 | |
|---|---|---|
| Revenue + | 461 | 607 |
| Interest | 247 | 284 |
| Expenses + | 182 | 248 |
| Financing Profit | 32 | 75 |
| Financing Margin % | 7% | 12% |
| Other Income + | 45 | 25 |
| Depreciation | 14 | 29 |
| Profit before tax | 63 | 71 |
| Tax % | 27% | 28% |
| Net Profit + | 46 | 51 |
| EPS in Rs | 2.99 | 3.29 |
| Gross NPA % | ||
| Net NPA % |
Financials of Ugro Capital Ltd
Annual income statement trend
| Mar 2026 | |
|---|---|
| Revenue + | 1,960 |
| Interest | 954 |
| Expenses + | 753 |
| Financing Profit | 253 |
| Financing Margin % | 13% |
| Other Income + | 61 |
| Depreciation | 70 |
| Profit before tax | 244 |
| Tax % | 28% |
| Net Profit + | 175 |
| EPS in Rs | 11.26 |
| Dividend Payout % | 0% |
Financials of Ugro Capital Ltd
Capital structure and asset base
| Mar 2026 | |
|---|---|
| Equity Capital | 153 |
| Reserves | 2,753 |
| Borrowing | 10,782 |
| Other Liabilities + | 387 |
| Total Liabilities | 14,075 |
| Fixed Assets + | 512 |
| CWIP | 24 |
| Investments | 737 |
| Other Assets + | 12,802 |
| Total Assets | 14,075 |
Financials of Ugro Capital Ltd
Operating, investing and financing cash movement
| Mar 2026 | |
|---|---|
| Cash from Operating Activity + | 214 |
| Cash from Investing Activity + | -1,964 |
| Cash from Financing Activity + | 2,751 |
| Net Cash Flow | 1,000 |
| Free Cash Flow | 171 |
| CFO/OP | 22% |
Financials of Ugro Capital Ltd
Working capital efficiency and return ratios
| Mar 2026 | |
|---|---|
| ROE % | 6% |