Adani Power Ltd vs NTPC Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Adani Power Ltd | NTPC Ltd |
|---|---|---|
| Current Price | ₹226 | ₹356 |
| Market Cap | ₹4.27 L Cr. | ₹3.83 L Cr. |
| Industry | Power | Power |
| P/E Ratio | 33.26 | 15.85 |
| ROE (%) | 21.16 | 13.1 |
| Debt/Equity | 0.84 | 1.33 |
| Sales Growth 5Y (%) | 15.65 | 11.44 |
| Profit Growth 5Y (%) | 11.84 | 12.35 |
| Promoter Holding (%) | 3.69 | 29.13 |
| Revenue Rank | Rank 2 | — |
| Margin Rank | Rank 3 | — |
| Signal | — | — |
| Capex | Yes | — |
| Fundraise | Yes | — |
