Apollo Hospitals Enterprise Ltd vs Narayana Hrudayalaya Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Apollo Hospitals Enterprise Ltd | Narayana Hrudayalaya Ltd |
|---|---|---|
| Current Price | ₹8,378 | ₹1,920 |
| Market Cap | ₹1.16 L Cr. | ₹37,624.87 Cr. |
| Industry | Healthcare Services | Healthcare Services |
| P/E Ratio | 63.99 | 45.58 |
| ROE (%) | 18.42 | 24.22 |
| Debt/Equity | 0.88 | 0.58 |
| Sales Growth 5Y (%) | 14.15 | 11.88 |
| Profit Growth 5Y (%) | 14.12 | 14 |
| Promoter Holding (%) | 22.76 | 9.14 |
| Revenue Rank | Rank 2 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No |
