International Business Machines Corporation vs Accenture plc
Side-by-side stock comparison based on AI earnings call analysis
| Metric | International Business Machines Corporation | Accenture plc |
|---|---|---|
| Current Price | ₹264.22 | ₹178.4 |
| Market Cap | ₹2.48 L Cr. | ₹1.19 L Cr. |
| Industry | IT Services | IT Services |
| P/E Ratio | 22.16534 | 14.508197 |
| ROE (%) | — | — |
| Debt/Equity | — | — |
| Sales Growth 5Y (%) | — | — |
| Profit Growth 5Y (%) | — | — |
| Promoter Holding (%) | — | — |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 2 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
