Cummins Inc. vs Illinois Tool Works Inc.
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Cummins Inc. | Illinois Tool Works Inc. |
|---|---|---|
| Current Price | ₹668.68 | ₹249.64 |
| Market Cap | ₹92,270.53 Cr. | ₹71,821.43 Cr. |
| Industry | Machinery | Machinery |
| P/E Ratio | 34.72222 | 23.250696 |
| ROE (%) | — | — |
| Debt/Equity | — | — |
| Sales Growth 5Y (%) | — | — |
| Profit Growth 5Y (%) | — | — |
| Promoter Holding (%) | — | — |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 3 | Rank 2 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
