Danaher Corporation vs Waters Corporation
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Danaher Corporation | Waters Corporation |
|---|---|---|
| Current Price | ₹180.63 | ₹366.67 |
| Market Cap | ₹1.28 L Cr. | ₹36,001.81 Cr. |
| Industry | Life Sciences Tools and Services | Life Sciences Tools and Services |
| P/E Ratio | 33.49031 | 43.08397 |
| ROE (%) | — | — |
| Debt/Equity | — | — |
| Sales Growth 5Y (%) | — | — |
| Profit Growth 5Y (%) | — | — |
| Promoter Holding (%) | — | — |
| Revenue Rank | Rank 4 | Rank 3 |
| Margin Rank | Rank 3 | Rank 2 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
