Escorts Kubota Ltd vs BEML Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Escorts Kubota Ltd | BEML Ltd |
|---|---|---|
| Current Price | ₹3,041 | ₹1,854 |
| Market Cap | ₹36,266.29 Cr. | ₹15,042.83 Cr. |
| Industry | Agricultural, Commercial & Construction Vehicles | Agricultural, Commercial & Construction Vehicles |
| P/E Ratio | 27.84 | 60.39 |
| ROE (%) | 12.8 | 10.46 |
| Debt/Equity | 0.01 | 0.24 |
| Sales Growth 5Y (%) | 12.01 | 5.86 |
| Profit Growth 5Y (%) | 12.04 | -2.48 |
| Promoter Holding (%) | 11.66 | 18.71 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | Yes |
