L&T Technology Services Ltd vs Tata Technologies Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | L&T Technology Services Ltd | Tata Technologies Ltd |
|---|---|---|
| Current Price | ₹3,351 | ₹761 |
| Market Cap | ₹37,048.9 Cr. | ₹25,193.49 Cr. |
| Industry | IT - Services | IT - Services |
| P/E Ratio | 27.42 | 41.09 |
| ROE (%) | 21.53 | 16.34 |
| Debt/Equity | 0.09 | 0.24 |
| Sales Growth 5Y (%) | 15.07 | 18.25 |
| Profit Growth 5Y (%) | 7.65 | 7.64 |
| Promoter Holding (%) | 14.64 | 3.44 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 1 | Rank 1 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
