Polycab India Ltd vs APL Apollo Tubes Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Polycab India Ltd | APL Apollo Tubes Ltd |
|---|---|---|
| Current Price | ₹9,601 | ₹1,818 |
| Market Cap | ₹1.38 L Cr. | ₹52,482.99 Cr. |
| Industry | Industrial Products | Industrial Products |
| P/E Ratio | 51.57 | 43.62 |
| ROE (%) | 24.48 | 25.31 |
| Debt/Equity | 0.02 | 0.09 |
| Sales Growth 5Y (%) | 26.86 | 22.11 |
| Profit Growth 5Y (%) | 26.98 | 12.6 |
| Promoter Holding (%) | 7.95 | 16.05 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
