Sony Group Corporation vs D.R. Horton, Inc.
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Sony Group Corporation | D.R. Horton, Inc. |
|---|---|---|
| Current Price | ₹21.72 | ₹146.92 |
| Market Cap | ₹1.31 L Cr. | ₹41,663.52 Cr. |
| Industry | Household Durables | Household Durables |
| P/E Ratio | 20.518518 | 13.684211 |
| ROE (%) | — | — |
| Debt/Equity | — | — |
| Sales Growth 5Y (%) | — | — |
| Profit Growth 5Y (%) | — | — |
| Promoter Holding (%) | — | — |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
