Titan Company Ltd vs Asian Paints Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Titan Company Ltd | Asian Paints Ltd |
|---|---|---|
| Current Price | ₹4,105 | ₹2,708 |
| Market Cap | ₹3.70 L Cr. | ₹2.50 L Cr. |
| Industry | Consumer Durables | Consumer Durables |
| P/E Ratio | 71.89 | 61.25 |
| ROE (%) | 37.68 | 20.59 |
| Debt/Equity | 0.93 | 0.18 |
| Sales Growth 5Y (%) | 32.26 | 10.9 |
| Profit Growth 5Y (%) | 29.24 | 5.23 |
| Promoter Holding (%) | 14.84 | 21.74 |
| Revenue Rank | Rank 3 | Rank 4 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
