Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Nanta Tech Ltd
Quarter-by-quarter operating performance
Financials of Nanta Tech Ltd
Annual income statement trend
| Mar 2024 9m | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Sales + | 13.35 | 51.24 | 70.10 |
| Expenses + | 10.89 | 44.75 | 58.61 |
| Operating Profit | 2.46 | 6.49 | 11.49 |
| OPM % | 18.43% | 12.67% | 16.39% |
| Other Income + | 0.00 | 0.00 | 0.11 |
| Interest | 0.00 | 0.03 | 0.11 |
| Depreciation | 0.01 | 0.16 | 0.49 |
| Profit before tax | 2.45 | 6.30 | 11.00 |
| Tax % | 24.90% | 25.24% | 25.82% |
| Net Profit + | 1.84 | 4.71 | 8.17 |
| EPS in Rs | 158.48 | 12.78 | 15.93 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% |
Financials of Nanta Tech Ltd
Capital structure and asset base
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Equity Capital | 0.12 | 3.68 | 5.13 |
| Reserves | 5.94 | 10.41 | 44.85 |
| Borrowings + | 0.00 | 0.50 | 4.29 |
| Other Liabilities + | 9.48 | 16.58 | 25.82 |
| Total Liabilities | 15.54 | 31.17 | 80.09 |
| Fixed Assets + | 0.15 | 2.09 | 13.55 |
| CWIP | 0.00 | 0.00 | 8.38 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets + | 15.39 | 29.08 | 58.16 |
| Total Assets | 15.54 | 31.17 | 80.09 |
Financials of Nanta Tech Ltd
Operating, investing and financing cash movement
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Cash from Operating Activity + | 0.20 | -1.86 | -10.01 |
| Cash from Investing Activity + | 0.00 | -2.09 | -20.30 |
| Cash from Financing Activity + | 0.01 | 3.80 | 31.39 |
| Net Cash Flow | 0.21 | -0.16 | 1.08 |
| Free Cash Flow | 0.20 | -1.86 | -30.25 |
| CFO/OP | 11% | -27% | -70% |
Financials of Nanta Tech Ltd
Working capital efficiency and return ratios
| Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|
| Debtor Days | 308.40 | 148.09 | 208.22 |
| Inventory Days | 178.35 | 74.22 | 105.17 |
| Days Payable | 428.03 | 128.27 | 206.49 |
| Cash Conversion Cycle | 58.72 | 94.04 | 106.90 |
| Working Capital Days | 154.75 | 88.69 | 155.06 |
| ROCE % | 61.31% | 32.27% |