Groww Nifty India Internet ETF NAV Today
Groww Nifty India Internet ETF NAV is ₹10.01 as of 4 Nov 2026, down 6.84% over 1 year, 168 of 194 in Equity ETF.
Groww Mutual Fund · NAV from AMFI, updated each business day
NAV
₹10.01
4 Nov 2026
1-year return
-6.84%
Category -5.85%
Category rank (1Y)
168 of 194
Equity ETF
3-year return
—
Returns
| Period | This ETF | Category average | Difference | Rank in category |
|---|---|---|---|---|
| 1 month | +2.23% | +4.11% | -1.88 pts | — |
| 6 months | +11.66% | -0.45% | +12.11 pts | — |
| 1 year | -6.84% | -5.85% | -0.99 pts | 168 of 194 |
3- and 5-year figures are compound annual returns; shorter periods are absolute.
NAV history
₹5,000 a month in Groww Nifty India Internet ETF
What a monthly SIP started 1, 3 or 5 years ago is worth at the latest NAV.
SIP for 1 year
₹63,005
Invested ₹60,000
XIRR 10.77% a year
₹1 lakh invested at once
1 year ago
₹93,160
Other Equity ETF ETFs
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Nippon India Nifty Pharma ETFNippon India Mutual Fund | 28.10 | +23.73% | +23.51% | +15.08% |
| Mirae Asset Nifty Metal ETFMirae Asset Mutual Fund | 12.63 | +20.59% | — | — |
| ICICI Prudential Nifty Metal ETFICICI Prudential Mutual Fund | 12.59 | +20.28% | — | — |
| Motilal Oswal Nifty Capital Market ETFMotilal Oswal Mutual Fund | 54.47 | +17.29% | — | — |
| Motilal Oswal BSE Healthcare ETFMotilal Oswal Mutual Fund | 51.85 | +15.53% | +23.61% | — |
| Motilal Oswal Nifty India Defence ETFMotilal Oswal Mutual Fund | 100.62 | +15.28% | — | — |
| Groww Nifty India Defence ETFGroww Mutual Fund | 91.54 | +15.23% | — | — |
| ICICI Prudential Nifty Healthcare ETFICICI Prudential Mutual Fund | 171.42 | +14.36% | +22.25% | +14.74% |
ETF details
- Issuer
- Groww Mutual Fund
- Category
- Equity ETF
- ISIN
- INF666M01LI4
- AMFI scheme code
- 153625
- NAV history from
- 31 Jul 2025
More ETFs from Groww Mutual Fund
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Groww Nifty India Defence ETFGroww Mutual Fund | 91.54 | +15.23% | — | — |
| Groww BSE Power ETFGroww Mutual Fund | 10.81 | +7.84% | — | — |
| Groww Nifty 1D Rate Liquid ETFGroww Mutual Fund | 111.48 | +4.68% | — | — |
| Groww Nifty Next 50 ETFGroww Mutual Fund | 71.25 | +2.75% | — | — |
| Groww Nifty Smallcap 250 ETFGroww Mutual Fund | 10.06 | +2.61% | — | — |
| Groww Nifty EV & New Age Automotive ETFGroww Mutual Fund | 30.64 | -0.15% | — | — |
| Groww Nifty 500 Momentum 50 ETFGroww Mutual Fund | 10.68 | -1.16% | — | — |
| Groww Nifty 500 Low Volatility 50 ETFGroww Mutual Fund | 10.25 | -2.94% | — | — |
Frequently asked questions
What is the NAV of Groww Nifty India Internet ETF today?
Groww Nifty India Internet ETF has a NAV of ₹10.01 as of 4 Nov 2026, as published by AMFI. NAVs are declared once each business day.
What is the 1-year return of Groww Nifty India Internet ETF?
-6.84% over the year to 4 Nov 2026, against an average of -5.85% for Equity ETF schemes. Past returns do not indicate future returns.
What would a ₹5,000 monthly SIP in Groww Nifty India Internet ETF be worth?
₹5,000 invested every month for the last 1 year (₹60,000 in total) is worth ₹63,005 at the latest NAV, an XIRR of 10.77% a year.
Which category is Groww Nifty India Internet ETF in?
Groww Nifty India Internet ETF is an Equity ETF ETF from Groww Mutual Fund.
NAVs from AMFI; index levels from NSE. Returns are past performance and do not indicate future returns. For information only; not investment advice.
