HDFC Silver ETF NAV Today
HDFC Silver ETF NAV is ₹176.44 as of 4 Nov 2026, up 23.68% over 1 year, 12 of 16 in Silver ETF.
HDFC Mutual Fund · NAV from AMFI, updated each business day
NAV
₹176.44
4 Nov 2026
1-year return
+23.68%
Category +3.16%
Category rank (1Y)
12 of 16
Silver ETF
3-year return
+35.63%
a year, compounded
Returns
| Period | This ETF | Category average | Difference | Rank in category |
|---|---|---|---|---|
| 1 month | -15.9% | -15.89% | -0.01 pts | — |
| 6 months | -22.56% | -26.28% | +3.72 pts | — |
| 1 year | +23.68% | +3.16% | +20.52 pts | 12 of 16 |
| 3 years (a year) | +35.63% | +19.41% | +16.22 pts | 4 of 9 |
3- and 5-year figures are compound annual returns; shorter periods are absolute.
NAV history
₹5,000 a month in HDFC Silver ETF
What a monthly SIP started 1, 3 or 5 years ago is worth at the latest NAV.
SIP for 1 year
₹48,888
Invested ₹60,000
XIRR -36.26% a year
SIP for 3 years
₹2,88,281
Invested ₹1,80,000
XIRR 34.64% a year
₹1 lakh invested at once
1 year ago
₹1,23,680
3 years ago
₹2,49,498
How consistent it has been
1-year periods ahead of the Silver ETF average
75%
36 rolling 1-year periods, month by month, over 3 years
Worst 1-year return in that time
+0.61%
Year to 29 Dec 2023
Other Silver ETF ETFs
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Tata Silver Exchange Traded FundTata Mutual Fund | 17.97 | +24.52% | — | — |
| SBI Silver ETFSBI Mutual Fund | 181.05 | +24.31% | — | — |
| Aditya Birla Sun Life Silver ETFAditya Birla Sun Life Mutual Fund | 184.22 | +24.3% | +35.77% | — |
| Axis Silver ETFAxis Mutual Fund | 183.70 | +24.29% | +35.32% | — |
| ICICI Prudential Silver ETFICICI Prudential Mutual Fund | 184.02 | +24.23% | +35.73% | — |
| Edelweiss Silver ETFEdelweiss Mutual Fund | 184.55 | +24.21% | — | — |
| Mirae Asset Silver ETFMirae Asset Mutual Fund | 179.91 | +24.21% | +35.63% | — |
| UTI Silver Exchange Traded FundUTI Mutual Fund | 178.17 | +24.14% | +35.36% | — |
ETF details
- Issuer
- HDFC Mutual Fund
- Category
- Silver ETF
- ISIN
- INF179KC1DI2
- AMFI scheme code
- 150556
- NAV history from
- 30 Sept 2022
More ETFs from HDFC Mutual Fund
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| HDFC Gold ETFHDFC Mutual Fund | 120.08 | +16.82% | +30.64% | +23.05% |
| HDFC NIFTY 1D Rate Liquid ETFHDFC Mutual Fund | 1,085.50 | +4.87% | — | — |
| HDFC Nifty Next 50 ETFHDFC Mutual Fund | 72.46 | +2.73% | +17.89% | — |
| HDFC NIFTY Smallcap 250 ETFHDFC Mutual Fund | 175.17 | +2.28% | +13.27% | — |
| HDFC Nifty PSU Bank ETFHDFC Mutual Fund | 83.99 | -0.22% | — | — |
| HDFC NIFTY Midcap 150 ETFHDFC Mutual Fund | 22.16 | -0.33% | +14.93% | — |
| HDFC Nifty100 Quality 30 ETFHDFC Mutual Fund | 58.30 | -0.4% | +9.87% | — |
| HDFC NIFTY Private Bank ETFHDFC Mutual Fund | 28.20 | -0.66% | -49.87% | — |
Frequently asked questions
What is the NAV of HDFC Silver ETF today?
HDFC Silver ETF has a NAV of ₹176.44 as of 4 Nov 2026, as published by AMFI. NAVs are declared once each business day.
What is the 1-year return of HDFC Silver ETF?
+23.68% over the year to 4 Nov 2026, against an average of +3.16% for Silver ETF schemes. Past returns do not indicate future returns.
What would a ₹5,000 monthly SIP in HDFC Silver ETF be worth?
₹5,000 invested every month for the last 3 years (₹1,80,000 in total) is worth ₹2,88,281 at the latest NAV, an XIRR of 34.64% a year.
Which category is HDFC Silver ETF in?
HDFC Silver ETF is a Silver ETF ETF from HDFC Mutual Fund.
NAVs from AMFI; index levels from NSE. Returns are past performance and do not indicate future returns. For information only; not investment advice.
