Zerodha Silver ETF NAV Today
Zerodha Silver ETF NAV is ₹18.65 as of 4 Nov 2026, up 23.67% over 1 year, 13 of 16 in Silver ETF.
Zerodha Mutual Fund · NAV from AMFI, updated each business day
NAV
₹18.65
4 Nov 2026
1-year return
+23.67%
Category +3.16%
Category rank (1Y)
13 of 16
Silver ETF
3-year return
—
Returns
| Period | This ETF | Category average | Difference | Rank in category |
|---|---|---|---|---|
| 1 month | -16.17% | -15.89% | -0.28 pts | — |
| 6 months | -22.83% | -26.28% | +3.45 pts | — |
| 1 year | +23.67% | +3.16% | +20.51 pts | 13 of 16 |
3- and 5-year figures are compound annual returns; shorter periods are absolute.
NAV history
₹5,000 a month in Zerodha Silver ETF
What a monthly SIP started 1, 3 or 5 years ago is worth at the latest NAV.
SIP for 1 year
₹48,764
Invested ₹60,000
XIRR -36.64% a year
₹1 lakh invested at once
1 year ago
₹1,23,670
Other Silver ETF ETFs
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Tata Silver Exchange Traded FundTata Mutual Fund | 17.97 | +24.52% | — | — |
| SBI Silver ETFSBI Mutual Fund | 181.05 | +24.31% | — | — |
| Aditya Birla Sun Life Silver ETFAditya Birla Sun Life Mutual Fund | 184.22 | +24.3% | +35.77% | — |
| Axis Silver ETFAxis Mutual Fund | 183.70 | +24.29% | +35.32% | — |
| ICICI Prudential Silver ETFICICI Prudential Mutual Fund | 184.02 | +24.23% | +35.73% | — |
| Edelweiss Silver ETFEdelweiss Mutual Fund | 184.55 | +24.21% | — | — |
| Mirae Asset Silver ETFMirae Asset Mutual Fund | 179.91 | +24.21% | +35.63% | — |
| UTI Silver Exchange Traded FundUTI Mutual Fund | 178.17 | +24.14% | +35.36% | — |
ETF details
- Issuer
- Zerodha Mutual Fund
- Category
- Silver ETF
- ISIN
- INF0R8F01091
- AMFI scheme code
- 153413
- NAV history from
- 31 Mar 2025
More ETFs from Zerodha Mutual Fund
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Zerodha Gold ETFZerodha Mutual Fund | 22.13 | +16.94% | — | — |
| Zerodha Nifty Smallcap 100 ETFZerodha Mutual Fund | 10.80 | +6.07% | — | — |
| Zerodha Nifty 1D Rate Liquid ETFZerodha Mutual Fund | 116.73 | +4.92% | — | — |
| Zerodha Nifty 8-13 Yr G-Sec ETFZerodha Mutual Fund | 30.18 | +1.92% | — | — |
| Zerodha Nifty Midcap 150 ETFZerodha Mutual Fund | 11.03 | +0.42% | — | — |
| Zerodha Nifty 100 ETFZerodha Mutual Fund | 10.50 | -3.66% | — | — |
| Zerodha Nifty 50 ETFZerodha Mutual Fund | 9.64 | -4.96% | — | — |
Frequently asked questions
What is the NAV of Zerodha Silver ETF today?
Zerodha Silver ETF has a NAV of ₹18.65 as of 4 Nov 2026, as published by AMFI. NAVs are declared once each business day.
What is the 1-year return of Zerodha Silver ETF?
+23.67% over the year to 4 Nov 2026, against an average of +3.16% for Silver ETF schemes. Past returns do not indicate future returns.
What would a ₹5,000 monthly SIP in Zerodha Silver ETF be worth?
₹5,000 invested every month for the last 1 year (₹60,000 in total) is worth ₹48,764 at the latest NAV, an XIRR of -36.64% a year.
Which category is Zerodha Silver ETF in?
Zerodha Silver ETF is a Silver ETF ETF from Zerodha Mutual Fund.
NAVs from AMFI; index levels from NSE. Returns are past performance and do not indicate future returns. For information only; not investment advice.
