


NSE SME · SME
Price Band
₹91 - ₹91
Lot Size
1200 shares
Min ₹1,09,200
Issue Size
₹0 Cr
GMP (Grey Market)
₹0
0.0% premium
Open Date
20 May 2026
Close Date
22 May 2026
Allotment
TBA
Listing
TBA
| Date | GMP (₹) | GMP (%) |
|---|---|---|
| 18 May 2026 | ₹0 | 0.0% |
| 19 May 2026 | ₹0 | 0.0% |
| 20 May 2026 | ₹0 | 0.0% |
| 21 May 2026 | ₹0 | 0.0% |
| 22 May 2026 | ₹0 | 0.0% |
| 23 May 2026 | ₹0 | 0.0% |
| 24 May 2026 | ₹0 | 0.0% |
| 25 May 2026 | ₹0 | 0.0% |
| 26 May 2026 | ₹0 | 0.0% |
| 27 May 2026 | ₹0 | 0.0% |
| 28 May 2026 | ₹0 | 0.0% |
| 29 May 2026 | ₹0 | 0.0% |
| 30 May 2026 | ₹0 | 0.0% |
| 31 May 2026 | ₹0 | 0.0% |
| 1 Jun 2026 | ₹0 | 0.0% |
| 2 Jun 2026 | ₹0 | 0.0% |
See Arthneeti's AI earnings-call analysis, quarterly financials and quarter rank for Harikanta Overseas.
GMP data is indicative and sourced from grey market. Subscription data is from exchange filings. This is not investment advice. Please consult a SEBI-registered advisor before investing.
Potential multibaggers · Q2 FY27
Portfolio builder
Ranks describe management commentary on revenue and margin from the latest earnings call. Not investment advice.