BSE SME · Mainboard
Price Band
₹103 - ₹103
Issue Size
₹0 Cr
GMP (Grey Market)
₹53
51.5% premium
Open Date
TBA
Close Date
TBA
Allotment
TBA
Listing
TBA
| Date | GMP (₹) | GMP (%) |
|---|---|---|
| 6 Jun 2026 | ₹0 | 0.0% |
| 7 Jun 2026 | ₹0 | 0.0% |
| 8 Jun 2026 | ₹5 | 4.8% |
| 9 Jun 2026 | ₹15 | 14.6% |
| 10 Jun 2026 | ₹15 | 14.6% |
| 11 Jun 2026 | ₹33 | 32.0% |
| 12 Jun 2026 | ₹53 | 51.5% |
| 13 Jun 2026 | ₹53 | 51.5% |
GMP data is indicative and sourced from grey market. Subscription data is from exchange filings. This is not investment advice. Please consult a SEBI-registered advisor before investing.