NSE SME · Mainboard
Price Band
₹66 - ₹66
Issue Size
₹0 Cr
GMP (Grey Market)
₹1
1.5% premium
Open Date
TBA
Close Date
TBA
Allotment
TBA
Listing
TBA
| Date | GMP (₹) | GMP (%) |
|---|---|---|
| 6 Jun 2026 | ₹0 | 0.0% |
| 7 Jun 2026 | ₹0 | 0.0% |
| 8 Jun 2026 | ₹0 | 0.0% |
| 9 Jun 2026 | ₹0 | 0.0% |
| 10 Jun 2026 | ₹0 | 0.0% |
| 11 Jun 2026 | ₹14 | 21.2% |
| 12 Jun 2026 | ₹14 | 21.2% |
| 13 Jun 2026 | ₹1 | 1.5% |
GMP data is indicative and sourced from grey market. Subscription data is from exchange filings. This is not investment advice. Please consult a SEBI-registered advisor before investing.