Medium Duration Funds: NAV & Returns
12 Medium Duration Fund schemes ranked by 1-year return, NAVs as of 4 Nov 2026. Direct plan, Growth option; each links to its full page with SIP values and the Direct vs Regular cost.
Category average, 1Y
+4.96%
3Y (a year)
+7.78%
5Y (a year)
+7%
Medium Duration Fund schemes by 1-year return
| # | Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Medium Term FundAditya Birla Sun Life Mutual Fund | 48.16 | +7.83% | +10.58% | +12.66% |
| 2 | ICICI Prudential Medium Term FundICICI Prudential Mutual Fund | 53.86 | +6.04% | +8.33% | +7.32% |
| 3 | Axis Medium Term FundAxis Mutual Fund | 33.43 | +5.66% | +8.31% | +7.3% |
| 4 | HDFC Medium Term FundHDFC Mutual Fund | 66.16 | +5.56% | +7.83% | +6.76% |
| 5 | SBI Medium Term FundSBI Mutual Fund | 59.68 | +5.37% | +7.6% | +6.75% |
| 6 | Kotak Medium Term FundKotak Mahindra Mutual Fund | 27.55 | +5.34% | +8.74% | +7.3% |
| 7 | Bandhan Medium Term FundBandhan Mutual Fund | 53.52 | +5.24% | +7.56% | +6.05% |
| 8 | HSBC Medium Term FundHSBC Mutual Fund | 23.94 | +4.69% | +7.71% | — |
| 9 | Invesco India Medium Term FundInvesco Mutual Fund | 1,359.81 | +4.03% | +7.11% | +6.02% |
| 10 | UTI Medium Term FundUTI Mutual Fund | 20.72 | +3.67% | +6.77% | +5.87% |
| 11 | DSP Medium Term FundDSP Mutual Fund | 92.02 | +3.33% | +6.9% | +6.09% |
| 12 | Sundaram Medium Term Fund (Formerly Known as Sundaram Medium Duration Fund)Sundaram Mutual Fund | 80.63 | +2.8% | +5.94% | +4.87% |
3Y and 5Y are compound annual returns. Ranking by past returns is not a recommendation.
Frequently asked questions
Which Medium Duration Fund scheme had the highest 1-year return?
Of 12 Medium Duration Fund schemes (Direct plan, Growth option), Aditya Birla Sun Life Medium Term Fund had the highest 1-year return, +7.83%, to 4 Nov 2026. Past returns do not indicate future returns.
What is the average return of Medium Duration Fund schemes?
+4.96% over 1 year, +7.78% a year over 3 years and +7% a year over 5 years, averaged across the schemes in the category.
NAVs from AMFI; index levels from NSE. Returns are past performance and do not indicate future returns. For information only; not investment advice.
