Zerodha Silver ETF FoF NAV Today
Zerodha Silver ETF FoF NAV is ₹16.73 as of 4 Nov 2026, up 23.18% over 1 year, 13 of 116 in Fund of Funds (Domestic).
Zerodha Mutual Fund · Direct Plan, Growth option · NAV from AMFI, updated each business day
NAV
₹16.73
4 Nov 2026
1-year return
+23.18%
Category +7.53%
Category rank (1Y)
13 of 116
Fund of Funds (Domestic)
3-year return
—
Returns
| Period | This fund | Category average | Difference | Rank in category |
|---|---|---|---|---|
| 1 month | -15.88% | -1.88% | -14.00 pts | — |
| 6 months | -22.87% | -2.6% | -20.27 pts | — |
| 1 year | +23.18% | +7.53% | +15.65 pts | 13 of 116 |
3- and 5-year figures are compound annual returns; shorter periods are absolute.
NAV history
₹5,000 a month in Zerodha Silver ETF FoF
What a monthly SIP started 1, 3 or 5 years ago is worth at the latest NAV.
SIP for 1 year
₹48,920
Invested ₹60,000
XIRR -36.17% a year
₹1 lakh invested at once
1 year ago
₹1,23,180
Other Fund of Funds (Domestic) schemes
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Mirae Asset S&P 500 Top 50 ETF Fund of FundMirae Asset Mutual Fund | 33.96 | +36.31% | +44.6% | +26.26% |
| Mirae Asset NYSE FANG + ETF Fund of FundMirae Asset Mutual Fund | 47.16 | +27.56% | +54.25% | +31.06% |
| SBI Silver ETF Fund of FundSBI Mutual Fund | 19.73 | +24.67% | — | — |
| Groww Silver ETF FOFGroww Mutual Fund | 18.02 | +24.42% | — | — |
| Kotak Silver ETF Fund of FundKotak Mahindra Mutual Fund | 24.64 | +24.06% | +35.08% | — |
| Axis Silver Fund of FundAxis Mutual Fund | 31.68 | +24.02% | +35.15% | — |
| UTI Silver ETF Fund of FundUTI Mutual Fund | 23.55 | +23.83% | +35.1% | — |
| Tata Silver ETF Fund of FundTata Mutual Fund | 24.30 | +23.68% | — | — |
All Fund of Funds (Domestic) schemes ranked →
Fund details
- Fund house
- Zerodha Mutual Fund
- Category
- Fund of Funds (Domestic)
- ISIN
- INF0R8F01109
- AMFI scheme code
- 153656
- NAV history from
- 31 Jul 2025
More schemes from Zerodha Mutual Fund
| Name | NAV | 1Y | 3Y | 5Y |
|---|---|---|---|---|
| Zerodha Gold ETF FoFZerodha Mutual Fund | 18.36 | +16.41% | — | — |
| Zerodha Overnight FundZerodha Mutual Fund | 10.86 | +5.09% | — | — |
| Zerodha Multi Asset Passive FoFZerodha Mutual Fund | 11.09 | +3.15% | — | — |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index FundZerodha Mutual Fund | 14.03 | -1.48% | — | — |
| Zerodha Nifty LargeMidcap 250 Index FundZerodha Mutual Fund | 14.00 | -1.57% | — | — |
| Zerodha Nifty 50 Index FundZerodha Mutual Fund | 9.60 | -5.32% | — | — |
Frequently asked questions
What is the NAV of Zerodha Silver ETF FoF today?
Zerodha Silver ETF FoF (Direct Plan, Growth option) has a NAV of ₹16.73 as of 4 Nov 2026, as published by AMFI. NAVs are declared once each business day.
What is the 1-year return of Zerodha Silver ETF FoF?
+23.18% over the year to 4 Nov 2026, against an average of +7.53% for Fund of Funds (Domestic) schemes. Past returns do not indicate future returns.
What would a ₹5,000 monthly SIP in Zerodha Silver ETF FoF be worth?
₹5,000 invested every month for the last 1 year (₹60,000 in total) is worth ₹48,920 at the latest NAV, an XIRR of -36.17% a year.
Which category is Zerodha Silver ETF FoF in?
Zerodha Silver ETF FoF is a Fund of Funds (Domestic) scheme from Zerodha Mutual Fund.
NAVs from AMFI; index levels from NSE. Returns are past performance and do not indicate future returns. For information only; not investment advice.
