Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of EMA Partners India Ltd
Quarter-by-quarter operating performance
Financials of EMA Partners India Ltd
Annual income statement trend
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Sales + | 57 | 50 | 67 | 74 | 87 |
| Expenses + | 43 | 46 | 51 | 61 | 73 |
| Operating Profit | 14 | 4 | 17 | 13 | 14 |
| OPM % | 25% | 8% | 25% | 18% | 16% |
| Other Income + | 1 | 1 | 2 | 5 | 3 |
| Interest | 0 | 0 | 0 | 1 | 0 |
| Depreciation | 1 | 1 | 1 | 2 | 2 |
| Profit before tax | 14 | 4 | 17 | 16 | 15 |
| Tax % | 17% | 25% | 12% | 21% | 18% |
| Net Profit + | 11 | 3 | 15 | 12 | 12 |
| EPS in Rs | 225.40 | 72.59 | 337.43 | 5.42 | 5.30 |
| Dividend Payout % | 0% | 0% | 0% | 0% | 0% |
Financials of EMA Partners India Ltd
Capital structure and asset base
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Equity Capital | 0.05 | 0.04 | 0.04 | 12 | 12 |
| Reserves | 39 | 40 | 54 | 126 | 142 |
| Borrowings + | 4 | 1 | 8 | 1 | 1 |
| Other Liabilities + | 15 | 13 | 15 | 16 | 16 |
| Total Liabilities | 58 | 53 | 77 | 154 | 171 |
| Fixed Assets + | 10 | 9 | 13 | 20 | 20 |
| CWIP | 0 | 0 | 8 | 0 | 0 |
| Investments | 7 | 8 | 9 | 44 | 46 |
| Other Assets + | 41 | 35 | 47 | 91 | 105 |
| Total Assets | 58 | 53 | 77 | 154 | 171 |
Financials of EMA Partners India Ltd
Operating, investing and financing cash movement
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Cash from Operating Activity + | 8 | 3 | 12 | 13 | -1 |
| Cash from Investing Activity + | -3 | -1 | -18 | -79 | 28 |
| Cash from Financing Activity + | -1 | -6 | 7 | 63 | -1 |
| Net Cash Flow | 4 | -4 | 1 | -4 | 27 |
| Free Cash Flow | 7 | 2 | 0 | 11 | -4 |
| CFO/OP | 81% | 100% | 77% | 122% | 43% |
Financials of EMA Partners India Ltd
Working capital efficiency and return ratios
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|
| Debtor Days | 89 | 92 | 102 | 65 | 106 |
| Inventory Days | |||||
| Days Payable | |||||
| Cash Conversion Cycle | 89 | 92 | 102 | 65 | 106 |
| Working Capital Days | 7 | 21 | 34 | 24 | 256 |
| ROCE % | 9% | 32% | 13% | 10% |