Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Encompass Design
Quarter-by-quarter operating performance
Financials of Encompass Design
Annual income statement trend
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Sales + | 22 | 40 | 55 | 68 |
| Expenses + | 21 | 29 | 38 | 47 |
| Operating Profit | 1 | 11 | 17 | 21 |
| OPM % | 3% | 28% | 31% | 30% |
| Other Income + | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 2 |
| Depreciation | 2 | 2 | 2 | 3 |
| Profit before tax | -1 | 9 | 15 | 16 |
| Tax % | 33% | 26% | 26% | 20% |
| Net Profit + | -1 | 7 | 11 | 13 |
| EPS in Rs | -49.12 | 232.35 | 276.88 | 9.18 |
| Dividend Payout % | 0% | 0% | 0% | 0% |
Financials of Encompass Design
Capital structure and asset base
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Equity Capital | 0.26 | 0.30 | 0.39 | 14 |
| Reserves | 3 | 10 | 32 | 68 |
| Borrowings + | 8 | 8 | 14 | 13 |
| Other Liabilities + | 13 | 5 | 7 | 8 |
| Total Liabilities | 24 | 23 | 53 | 102 |
| Fixed Assets + | 6 | 11 | 19 | 45 |
| CWIP | 0 | 0 | 0 | 7 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets + | 18 | 12 | 35 | 50 |
| Total Assets | 24 | 23 | 53 | 102 |
Financials of Encompass Design
Operating, investing and financing cash movement
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Cash from Operating Activity + | 3 | 6 | 5 | 6 |
| Cash from Investing Activity + | -1 | -7 | -10 | -37 |
| Cash from Financing Activity + | -3 | 0 | 17 | 33 |
| Net Cash Flow | -0 | 0 | 12 | 3 |
| Free Cash Flow | 3 | 0 | -5 | -31 |
| CFO/OP | 557% | 63% | 37% | 31% |
Financials of Encompass Design
Working capital efficiency and return ratios
| Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|
| Debtor Days | 40 | 43 | 60 | 65 |
| Inventory Days | 389 | 105 | 157 | 187 |
| Days Payable | 205 | 29 | 13 | 8 |
| Cash Conversion Cycle | 223 | 119 | 204 | 244 |
| Working Capital Days | 57 | 52 | 37 | 93 |
| ROCE % | 66% | 46% | 26% |
Radiant Acemoney has a healthy order pipeline for the current and next quarters, with 60%-70% already in the order book. Key concall takeaways from Radiant…
Movement Hire volumes grew 8% in Q1 FY27, moving from 711,000 to 766,000 pallets. Key concall takeaways from Leap India Ltd's Q1 FY27 earnings call — and how…
170 crores to Rs. Key concall takeaways from Creative Newtech Ltd's Q4 FY24 earnings call — and how it ranks against sector peers.
Long-term goal: Annual PAT growth of 30%-40%, improve EBIT margins, and achieve INR2,000 crores revenue with 4%-4.5% EBIT margin in future years. Key concall…