Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Midwest Gold
Quarter-by-quarter operating performance
| Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|
| Sales + | 0.49 | 1.20 | 1.20 |
| Expenses + | 3.21 | 3.24 | 3.22 |
| Operating Profit | -2.72 | -2.04 | -2.02 |
| OPM % | -555.10% | -170.00% | -168.33% |
| Other Income + | 0.30 | 0.21 | 0.23 |
| Interest | 0.66 | 0.84 | 0.59 |
| Depreciation | 0.70 | 0.85 | 0.87 |
| Profit before tax | -3.78 | -3.52 | -3.25 |
| Tax % | 0.00% | 0.00% | 0.00% |
| Net Profit + | -3.78 | -3.53 | -3.25 |
| EPS in Rs | -3.13 | -2.90 | -2.40 |
Financials of Midwest Gold
Annual income statement trend
| Mar 2025 | |
|---|---|
| Sales + | 0.78 |
| Expenses + | 4.94 |
| Operating Profit | -4.16 |
| OPM % | -533.33% |
| Other Income + | 0.28 |
| Interest | 2.38 |
| Depreciation | 0.58 |
| Profit before tax | -6.84 |
| Tax % | -0.15% |
| Net Profit + | -6.84 |
| EPS in Rs | -5.07 |
| Dividend Payout % | 0.00% |
Financials of Midwest Gold
Capital structure and asset base
| Mar 2025 | Sep 2025 | |
|---|---|---|
| Equity Capital | 11.05 | 11.05 |
| Reserves | 77.70 | 69.33 |
| Borrowings + | 105.96 | 151.56 |
| Other Liabilities + | 9.85 | 6.92 |
| Total Liabilities | 204.56 | 238.86 |
| Fixed Assets + | 30.84 | 49.45 |
| CWIP | 75.54 | 96.60 |
| Investments | 0.00 | 1.55 |
| Other Assets + | 98.18 | 91.26 |
| Total Assets | 204.56 | 238.86 |
Financials of Midwest Gold
Operating, investing and financing cash movement
| Mar 2025 | |
|---|---|
| Cash from Operating Activity + | -33.28 |
| Cash from Investing Activity + | -83.94 |
| Cash from Financing Activity + | 156.27 |
| Net Cash Flow | 39.05 |
| Free Cash Flow | -115.73 |
| CFO/OP | 798% |
Financials of Midwest Gold
Working capital efficiency and return ratios
| Mar 2025 | |
|---|---|
| Debtor Days | 294.81 |
| Inventory Days | 878.70 |
| Days Payable | 820.12 |
| Cash Conversion Cycle | 353.39 |
| Working Capital Days | -744.04 |
| ROCE % |