Hitachi Energy India Ltd vs ABB India Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Hitachi Energy India Ltd | ABB India Ltd |
|---|---|---|
| Current Price | ₹35,555 | ₹6,690 |
| Market Cap | ₹1.45 L Cr. | ₹1.35 L Cr. |
| Industry | Electrical Equipment | Electrical Equipment |
| P/E Ratio | 164.41 | 88.77 |
| ROE (%) | 13.79 | 22.39 |
| Debt/Equity | 0.02 | 0.01 |
| Sales Growth 5Y (%) | 14.56 | 17.8 |
| Profit Growth 5Y (%) | 9.34 | 15.51 |
| Promoter Holding (%) | 6.95 | 9.28 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
