Indian Oil Corporation Ltd vs Hindustan Petroleum Corporation Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Indian Oil Corporation Ltd | Hindustan Petroleum Corporation Ltd |
|---|---|---|
| Current Price | ₹138 | ₹382 |
| Market Cap | ₹1.90 L Cr. | ₹79,697.59 Cr. |
| Industry | Petroleum Products | Petroleum Products |
| P/E Ratio | 5.31 | 5.18 |
| ROE (%) | 6.51 | 13.76 |
| Debt/Equity | 0.74 | 1.11 |
| Sales Growth 5Y (%) | 9.4 | 10.04 |
| Profit Growth 5Y (%) | 8.76 | 7.45 |
| Promoter Holding (%) | 9.1 | 19.58 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
