Marico Ltd vs Patanjali Foods Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Marico Ltd | Patanjali Foods Ltd |
|---|---|---|
| Current Price | ₹813 | ₹422 |
| Market Cap | ₹1.09 L Cr. | ₹50,036.47 Cr. |
| Industry | Agricultural Food & other Products | Agricultural Food & other Products |
| P/E Ratio | 61.97 | 29.79 |
| ROE (%) | 43.05 | 12.06 |
| Debt/Equity | 0.13 | 0.24 |
| Sales Growth 5Y (%) | 11.08 | 21.09 |
| Profit Growth 5Y (%) | 11.71 | 12.16 |
| Promoter Holding (%) | 12.17 | 12.06 |
| Revenue Rank | — | Rank 3 |
| Margin Rank | — | Rank 3 |
| Signal | — | — |
| Capex | — | Yes |
| Fundraise | — | No information |
