IPO GMP Today — Live Grey Market Premium
Current grey market premium for active IPOs, updated 4x daily
Last updated: 1 Aug 2026
| IPO | Price Band | GMP (₹) | GMP (%) | Status | Listing |
|---|---|---|---|---|---|
| Millworks Technologies | ₹331-331 | ₹400 | 120.8% | Closed | TBA |
| Kusumgar | ₹419-419 | ₹163 | 38.9% | Open | TBA |
| Q-Line Biotech | ₹343-343 | ₹129 | 37.6% | Closed | TBA |
| Caliber Mining | ₹424-424 | ₹116 | 27.4% | Open | TBA |
| SBI Funds Management | ₹574-574 | ₹92 | 16.0% | Closed | TBA |
| Indo-MIM | ₹0-0 | ₹92 | 0.0% | Upcoming | TBA |
| Merritronix | ₹149-149 | ₹74 | 49.7% | Closed | TBA |
| Advit Jewels | ₹0-0 | ₹70 | 0.0% | Upcoming | TBA |
| CMR Green | ₹192-192 | ₹67 | 34.9% | Closed | TBA |
| Susan Electricals | ₹127-127 | ₹64 | 50.4% | Open | TBA |
| Horizon Reclaim | ₹103-103 | ₹53 | 51.5% | Open | TBA |
| Manipal Health | ₹0-0 | ₹50 | 0.0% | Upcoming | TBA |
| Devson Catalyst | ₹118-118 | ₹49 | 41.5% | Closed | TBA |
| IC Electricals | ₹99-99 | ₹47 | 47.5% | Closed | TBA |
| Laser Power & Infra | ₹214-214 | ₹43 | 20.1% | Closed | TBA |
| Xtranet Technologies | ₹127-127 | ₹25 | 19.7% | Upcoming | TBA |
| Shree Balaji (Mala) Textiles | ₹70-70 | ₹19 | 27.1% | Upcoming | TBA |
| Gulf Lloyds | ₹100-100 | ₹15 | 15.0% | Upcoming | TBA |
| Goldline Pharmaceutical | ₹43-43 | ₹15 | 34.9% | Closed | TBA |
| Sotefin Bharat | ₹187-187 | ₹13 | 7.0% | Open | TBA |
| Happy Steels | ₹66-66 | ₹10 | 15.2% | Closed | TBA |
| Vegorama Punjabi Angithi | ₹73-77 | ₹9 | 11.7% | Closed | TBA |
| Rajnandini Fashion | ₹63-63 | ₹7 | 11.1% | Closed | TBA |
| Vahh Chemicals | ₹60-60 | ₹5 | 8.3% | Closed | TBA |
| Teamtech Formwork | ₹63-63 | ₹5 | 7.9% | Closed | TBA |
| Hexagon Nutrition | ₹45-45 | ₹4 | 8.9% | Closed | TBA |
| Simca Advertising | ₹183-183 | ₹2 | 1.1% | Closed | TBA |
| RFBL Flexi Pack | ₹50-50 | ₹2 | 4.0% | Closed | TBA |
| GenXAI Analytics | ₹116-116 | ₹2 | 1.7% | Closed | TBA |
| Aureate Tradde | ₹70-70 | ₹1 | 1.4% | Closed | TBA |
| Utkal Speciality Industries | ₹66-66 | ₹1 | 1.5% | Closed | TBA |
| Lohia Corp | ₹0-0 | ₹0 | 0.0% | Upcoming | TBA |
| Turtlemint Fintech | ₹0-0 | ₹0 | 0.0% | Upcoming | TBA |
| Leapfrog Engineering | ₹23-23 | ₹0 | 0.0% | Upcoming | TBA |
| Liotech Industries | ₹321-321 | ₹0 | 0.0% | Upcoming | TBA |
| UHM Vacation | ₹166-166 | ₹0 | 0.0% | Closed | TBA |
| NFP Sampoorna Foods | ₹52-55 | ₹0 | 0.0% | Closed | TBA |
| M R Maniveni Foods | ₹52-52 | ₹0 | 0.0% | Closed | TBA |
| Yaashvi Jewellers | ₹83-83 | ₹0 | 0.0% | Closed | TBA |
| Harikanta Overseas | ₹91-91 | ₹0 | 0.0% | Closed | TBA |
| Cube Highways Trust InvIT | ₹152-152 | ₹0 | 0.0% | Upcoming | TBA |
| Metalic Technoforge | ₹77-77 | ₹0 | 0.0% | Upcoming | TBA |
| SMR Jewels | ₹135-128 | ₹0 | 0.0% | Closed | TBA |
| Autofurnish | ₹41-41 | ₹0 | 0.0% | Closed | TBA |
| Clay Craft | ₹203-203 | ₹0 | 0.0% | Upcoming | TBA |
| Alpine Texworld | ₹105-105 | ₹0 | 0.0% | Closed | TBA |
| Diksha Polymers | ₹112-112 | ₹0 | 0.0% | Upcoming | TBA |
| Bio Medica Laboratories | ₹139-139 | ₹0 | 0.0% | Closed | TBA |
GMP (Grey Market Premium) is the premium at which IPO shares are traded in the unofficial grey market before official listing. GMP data is indicative and not guaranteed. Not investment advice.
What is IPO GMP?
GMP (Grey Market Premium) is the premium at which IPO shares trade in the unofficial grey market before they are officially listed on the stock exchange. A positive GMP indicates that investors expect listing gains, while a negative GMP suggests the IPO may list at a discount. GMP is determined by supply and demand in the grey market and changes frequently based on market sentiment, subscription status, and overall market conditions.
How is IPO GMP calculated?
IPO GMP is not officially calculated — it is a market-driven premium determined by grey market dealers based on demand for IPO shares. The GMP percentage is calculated as: (GMP amount / Issue Price) × 100. For example, if an IPO has a price band of ₹100 and the GMP is ₹20, the expected listing price would be ₹120 (a 20% premium). Arthneeti tracks GMP data from multiple grey market sources and updates it 4 times daily.
