Sun Pharmaceutical Industries Ltd vs Divis Laboratories Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Sun Pharmaceutical Industries Ltd | Divis Laboratories Ltd |
|---|---|---|
| Current Price | ₹1,808 | ₹6,638 |
| Market Cap | ₹4.51 L Cr. | ₹1.78 L Cr. |
| Industry | Pharmaceuticals & Biotechnology | Pharmaceuticals & Biotechnology |
| P/E Ratio | 37.13 | 70.32 |
| ROE (%) | 16.86 | 15.35 |
| Debt/Equity | 0.07 | 0.01 |
| Sales Growth 5Y (%) | 9.87 | 11.65 |
| Profit Growth 5Y (%) | 10.8 | 1.47 |
| Promoter Holding (%) | 21 | 19.13 |
| Revenue Rank | Rank 4 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | Yes | No information |
