Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Autofurnish
Quarter-by-quarter operating performance
| Sales + |
| Expenses + |
| Operating Profit |
| OPM % |
| Other Income + |
| Interest |
| Depreciation |
| Profit before tax |
| Tax % |
| Net Profit + |
| EPS in Rs |
Financials of Autofurnish
Annual income statement trend
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Sales + | 10.59 | 15.91 | 33.34 |
| Expenses + | 9.73 | 13.08 | 28.19 |
| Operating Profit | 0.86 | 2.83 | 5.15 |
| OPM % | 8.12% | 17.79% | 15.45% |
| Other Income + | 0.01 | 0.01 | 0.42 |
| Interest | 0.31 | 0.34 | 0.65 |
| Depreciation | 0.35 | 0.17 | 0.19 |
| Profit before tax | 0.21 | 2.33 | 4.73 |
| Tax % | 23.81% | 30.04% | 26.00% |
| Net Profit + | 0.16 | 1.62 | 3.51 |
| EPS in Rs | 3.14 | 31.37 | 3.48 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% |
Financials of Autofurnish
Capital structure and asset base
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Equity Capital | 0.51 | 0.51 | 9.95 |
| Reserves | 6.99 | 8.56 | 4.76 |
| Borrowings + | 2.98 | 2.97 | 5.33 |
| Other Liabilities + | 3.63 | 3.97 | 3.23 |
| Total Liabilities | 14.11 | 16.01 | 23.27 |
| Fixed Assets + | 1.01 | 0.97 | 1.15 |
| CWIP | 0.00 | 0.00 | 0.00 |
| Investments | 0.00 | 0.00 | 0.00 |
| Other Assets + | 13.10 | 15.04 | 22.12 |
| Total Assets | 14.11 | 16.01 | 23.27 |
Financials of Autofurnish
Operating, investing and financing cash movement
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Cash from Operating Activity + | -0.28 | 0.79 | -3.23 |
| Cash from Investing Activity + | -0.22 | -0.41 | -0.09 |
| Cash from Financing Activity + | 0.04 | -0.36 | 3.71 |
| Net Cash Flow | -0.46 | 0.03 | 0.38 |
| Free Cash Flow | -0.28 | 0.54 | -3.59 |
| CFO/OP | 178% | 31% | -48% |
Financials of Autofurnish
Working capital efficiency and return ratios
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Debtor Days | 126.84 | 117.23 | 117.80 |
| Inventory Days | 297.39 | 205.64 | 142.26 |
| Days Payable | 99.95 | 76.16 | 17.98 |
| Cash Conversion Cycle | 324.28 | 246.71 | 242.07 |
| Working Capital Days | 213.35 | 186.29 | 154.47 |
| ROCE % | 23.59% | 34.04% |
Emerging segments such as EV motors, drone motors, and electric marine motors through the EMFi subsidiary show scalable growth potential, with peak sales…
Capacity expansion underway to support demand, with 50-60% of a ₹15 crore capex commercialized in FY 27. Key concall takeaways from Triton Valves Ltd's Q1 FY27…
The provided document (page 1 of 1) is a letter from Rane (Madras) Limited concerning the transcript of an earnings conference call held on August 21, 2026…
The cumulative order book size for Precision Camshafts Limited is approximately INR 1,500 crores. Key concall takeaways from Precision Camshafts Ltd's Q1 FY27…