Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of iStreet Network Ltd
Quarter-by-quarter operating performance
| Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.04 | 13.23 | 18.65 | 24.66 |
| Expenses + | 0.04 | 0.03 | 0.02 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.03 | 5.71 | 12.56 | 17.75 | 23.23 |
| Operating Profit | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.03 | -0.03 | -0.04 | -0.03 | 0.33 | 0.67 | 0.90 | 1.43 |
| OPM % | 5.46% | 5.06% | 4.83% | 5.80% | |||||||||
| Other Income + | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.80 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Profit before tax | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.03 | -0.03 | -0.04 | -0.03 | 0.35 | 2.47 | 0.90 | 1.42 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 16.20% |
| Net Profit + | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.03 | -0.03 | -0.04 | -0.03 | 0.35 | 2.47 | 0.90 | 1.20 |
| EPS in Rs | -0.02 | -0.01 | -0.01 | -0.02 | -0.01 | -0.01 | -0.01 | -0.02 | -0.01 | 0.16 | 1.16 | 0.42 | 0.18 |
Financials of iStreet Network Ltd
Annual income statement trend
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales + | 0.45 | 0.72 | 18.38 | 34.87 | 0.08 | 1.94 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 6.04 | 62.58 |
| Expenses + | 0.56 | 3.99 | 21.36 | 38.30 | 0.71 | 2.30 | 0.01 | 0.11 | 0.16 | 0.25 | 0.13 | 5.82 | 59.25 |
| Operating Profit | -0.11 | -3.27 | -2.98 | -3.43 | -0.63 | -0.36 | -0.01 | -0.11 | 0.01 | -0.25 | -0.13 | 0.22 | 3.33 |
| OPM % | -24.44% | -454.17% | -16.21% | -9.84% | -787.50% | -18.56% | 5.88% | 3.64% | 5.32% | ||||
| Other Income + | 0.05 | 2.84 | 0.24 | 0.01 | -1.30 | 0.09 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 1.82 |
| Interest | 0.00 | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.14 | 0.16 | 0.17 | 0.15 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Profit before tax | -0.06 | -0.57 | -2.90 | -3.66 | -2.09 | -0.34 | -0.02 | -0.11 | 0.01 | -0.24 | -0.13 | 0.24 | 5.14 |
| Tax % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | |
| Net Profit + | -0.06 | -0.57 | -2.90 | -3.66 | -2.09 | -0.34 | -0.02 | -0.11 | 0.01 | -0.24 | -0.13 | 0.24 | 4.92 |
| EPS in Rs | -0.03 | -0.28 | -1.37 | -1.72 | -0.98 | -0.16 | -0.01 | -0.05 | 0.00 | -0.11 | -0.06 | 0.11 | 1.92 |
| Dividend Payout % | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Financials of iStreet Network Ltd
Capital structure and asset base
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 7.95 | 8.01 | 8.44 | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 | 8.52 |
| Reserves | -3.29 | -3.09 | -4.81 | -8.05 | -10.14 | -10.48 | -10.51 | -10.62 | -9.91 | -10.15 | -10.28 | -10.04 | -6.89 |
| Borrowings + | 0.00 | 0.00 | 0.00 | 1.21 | 1.50 | 1.50 | 1.50 | 1.50 | 2.00 | 1.80 | 1.80 | 1.80 | 0.00 |
| Other Liabilities + | 0.50 | 0.90 | 0.94 | 1.14 | 1.06 | 0.69 | 0.53 | 0.63 | 0.15 | 0.15 | 0.18 | 7.02 | 21.12 |
| Total Liabilities | 5.16 | 5.82 | 4.57 | 2.82 | 0.94 | 0.23 | 0.04 | 0.03 | 0.76 | 0.32 | 0.22 | 7.30 | 22.75 |
| Fixed Assets + | 1.19 | 0.49 | 0.41 | 0.25 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| CWIP | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.07 | 0.10 |
| Investments | 0.01 | 1.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Other Assets + | 3.96 | 4.26 | 4.14 | 2.56 | 0.85 | 0.20 | 0.03 | 0.02 | 0.75 | 0.31 | 0.14 | 7.22 | 22.64 |
| Total Assets | 5.16 | 5.82 | 4.57 | 2.82 | 0.94 | 0.23 | 0.04 | 0.03 | 0.76 | 0.32 | 0.22 | 7.30 | 22.75 |
Financials of iStreet Network Ltd
Operating, investing and financing cash movement
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity + | -0.25 | -2.85 | -2.83 | -2.12 | -0.37 | 0.14 | 0.01 | -0.02 | -0.55 | -0.29 | -0.11 | -0.02 |
| Cash from Investing Activity + | 0.27 | 3.19 | 0.06 | 0.38 | 0.07 | 0.01 | 0.00 | 0.00 | 0.00 | -0.06 | 0.00 | 0.02 |
| Cash from Financing Activity + | 0.00 | -0.17 | 2.61 | 1.71 | 0.29 | -0.14 | 0.00 | 0.00 | 1.20 | -0.20 | 0.00 | 0.00 |
| Net Cash Flow | 0.02 | 0.17 | -0.16 | -0.03 | 0.00 | 0.01 | 0.01 | -0.02 | 0.65 | -0.55 | -0.10 | 0.00 |
| Free Cash Flow | -0.62 | 0.28 | -2.86 | -2.12 | -0.37 | 0.14 | 0.01 | -0.02 | -0.55 | -0.36 | -0.11 | -0.02 |
| CFO/OP | 227% | 87% | 95% | 62% | 59% | -39% | -100% | 18% | -5,500% | 116% | 85% | -9% |
Financials of iStreet Network Ltd
Working capital efficiency and return ratios
| Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0.00 | 10.14 | 0.20 | 6.70 | 2,920.00 | 0.00 | 193.24 | 436.31 | ||||
| Inventory Days | 0.00 | 80.51 | 6.00 | 0.43 | 0.00 | 0.00 | 0.00 | |||||
| Days Payable | 75.15 | 2.07 | 10.97 | |||||||||
| Cash Conversion Cycle | 0.00 | 15.51 | 4.13 | -3.84 | 2,920.00 | 0.00 | 193.24 | 436.31 | ||||
| Working Capital Days | 2,774.00 | 1,460.00 | 60.17 | 13.82 | -1,095.00 | -95.95 | -128.82 | 12.09 | ||||
| ROCE % | 1.06% | -12.73% | -69.24% | -135.22% | -71.79% | 200.00% | -61.54% | -123.81% | 150.00% |