Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Valencia Nutrit.
Quarter-by-quarter operating performance
Financials of Valencia Nutrit.
Annual income statement trend
| Mar 2025 | TTM | |
|---|---|---|
| Sales + | 8.47 | 10.62 |
| Expenses + | 7.70 | 7.67 |
| Operating Profit | 0.77 | 2.95 |
| OPM % | 9.09% | 27.78% |
| Other Income + | 0.65 | 0.67 |
| Interest | 0.13 | 0.15 |
| Depreciation | 0.21 | 0.52 |
| Profit before tax | 1.08 | 2.95 |
| Tax % | 0.00% | |
| Net Profit + | 1.07 | 2.95 |
| EPS in Rs | 0.63 | 1.74 |
| Dividend Payout % | 0.00% |
Financials of Valencia Nutrit.
Capital structure and asset base
| Mar 2025 | Sep 2025 | |
|---|---|---|
| Equity Capital | 16.98 | 16.98 |
| Reserves | 19.60 | 20.35 |
| Borrowings + | 1.49 | 17.79 |
| Other Liabilities + | 0.35 | 0.80 |
| Total Liabilities | 38.42 | 55.92 |
| Fixed Assets + | 6.19 | 5.97 |
| CWIP | 0.00 | 11.85 |
| Investments | 2.93 | 0.92 |
| Other Assets + | 29.30 | 37.18 |
| Total Assets | 38.42 | 55.92 |
Financials of Valencia Nutrit.
Operating, investing and financing cash movement
| Mar 2025 | |
|---|---|
| Cash from Operating Activity + | -15.73 |
| Cash from Investing Activity + | -10.17 |
| Cash from Financing Activity + | 33.57 |
| Net Cash Flow | 7.67 |
| Free Cash Flow | -19.81 |
| CFO/OP | -2,043% |
Financials of Valencia Nutrit.
Working capital efficiency and return ratios
| Mar 2025 | |
|---|---|
| Debtor Days | 279.24 |
| Inventory Days | 216.24 |
| Days Payable | 10.57 |
| Cash Conversion Cycle | 484.91 |
| Working Capital Days | 734.31 |
| ROCE % |
For the NSU (Nutraceuticals and Specialty Units) segment, the planned capex for the current year is modest, approximately INR 5-20 crores, focusing on…
Supreme Court's allowance for OMCs to procure 1.49 billion liters for Q4 FY25-'26 could add incremental volume (~4.5 crore liters) for the company in next 2-3…
Chemicals business shows 25% YoY revenue growth; pipeline strong in performance chemicals. Key concall takeaways from India Glycols Ltd's Q1 FY27 earnings call…
Q1 volume growth was 17%; excluding Andhra Pradesh and Delhi, growth was around 13-14%. Key concall takeaways from Allied Blenders's Q1 FY26 earnings call…