Cummins India Ltd vs KEI Industries Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Cummins India Ltd | KEI Industries Ltd |
|---|---|---|
| Current Price | ₹5,626 | ₹5,281 |
| Market Cap | ₹1.49 L Cr. | ₹48,923.6 Cr. |
| Industry | Industrial Products | Industrial Products |
| P/E Ratio | 64.17 | 53.27 |
| ROE (%) | 28.15 | 14.75 |
| Debt/Equity | — | 0.04 |
| Sales Growth 5Y (%) | 14.89 | 22.95 |
| Profit Growth 5Y (%) | 18.97 | 19.36 |
| Promoter Holding (%) | 19.43 | 25.83 |
| Revenue Rank | Rank 3 | Rank 2 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No |
