Stocks at a 52-week high — 13 Nov 2026 close
Stocks that closed at or above their highest close of the past 52 weeks on 13 Nov 2026 (market cap above ₹500 crore).
Data as of the close
| # | Company | Price | Prev. 52W high | Change | Market cap |
|---|---|---|---|---|---|
| 1 | Punjab National Bank | ₹142.81 | ₹141.79 | +0.72% | ₹1.6L Cr |
| 2 | Billionbrains Garage Ventures Ltd | ₹224.95 | ₹223.89 | +1.48% | ₹1.4L Cr |
| 3 | One 97 Communications Ltd | ₹1,939.9 | ₹1,925 | +0.77% | ₹1.2L Cr |
| 4 | Meesho Ltd | ₹257.07 | ₹254.11 | +1.16% | ₹1.2L Cr |
| 5 | FSN E-Commerce Ventures Ltd | ₹365.2 | ₹360.3 | +1.36% | ₹1.0L Cr |
| 6 | Multi Commodity Exchange of India Ltd | ₹3,720 | ₹3,624.7 | +2.63% | ₹94.9K Cr |
| 7 | UNO Minda Ltd | ₹1,388 | ₹1,386 | +0.14% | ₹80.0K Cr |
| 8 | Ather Energy Ltd | ₹1,945 | ₹1,923 | +1.14% | ₹77.4K Cr |
| 9 | Motilal Oswal Financial Services Ltd | ₹1,220 | ₹1,216.8 | +0.26% | ₹73.7K Cr |
| 10 | Gland Pharma Ltd | ₹3,334.1 | ₹3,308.7 | +0.77% | ₹55.0K Cr |
| 11 | Navin Fluorine International Ltd | ₹10,002 | ₹9,969 | +0.33% | ₹51.4K Cr |
| 12 | Emcure Pharmaceuticals Ltd | ₹2,361.7 | ₹2,314.4 | +2.04% | ₹44.8K Cr |
| 13 | Sai Life Sciences Ltd | ₹1,928.8 | ₹1,918.6 | +1.24% | ₹41.0K Cr |
| 14 | Acutaas Chemicals Ltd | ₹4,039.1 | ₹4,003.6 | +1.08% | ₹33.1K Cr |
| 15 | Sansera Engineering Ltd | ₹4,708.4 | ₹4,701.8 | +0.14% | ₹29.4K Cr |
| 16 | Asahi India Glass Ltd | ₹1,110.25 | ₹1,103.9 | +0.58% | ₹28.3K Cr |
| 17 | International Gemological Institute Ltd | ₹438.9 | ₹429.45 | +2.45% | ₹18.9K Cr |
| 18 | Apollo Micro Systems Ltd | ₹475.6 | ₹454.15 | +8.07% | ₹17.7K Cr |
| 19 | Nazara Technologies Ltd | ₹425.4 | ₹421.05 | +2.68% | ₹17.4K Cr |
| 20 | South Indian Bank Ltd | ₹61.86 | ₹61.32 | +0.88% | ₹16.2K Cr |
| 21 | Indegene Ltd | ₹666.2 | ₹666.05 | +0.02% | ₹16.1K Cr |
| 22 | Shreeji Shipping Global Ltd | ₹910.8 | ₹886.95 | +2.69% | ₹14.8K Cr |
| 23 | Saregama India Ltd | ₹653.45 | ₹647.8 | +1.74% | ₹12.6K Cr |
| 24 | SG Mart Ltd | ₹941.45 | ₹911.05 | +3.34% | ₹11.8K Cr |
| 25 | Tips Music Ltd | ₹816.45 | ₹793.9 | +3.93% | ₹10.4K Cr |
| 26 | Powergrid Infrastructure Investment Trust | ₹106.77 | ₹105.69 | +1.33% | ₹9.7K Cr |
| 27 | Tanla Platforms Ltd | ₹732.9 | ₹730.7 | +0.30% | ₹9.7K Cr |
| 28 | Raghav Productivity Enhancers Ltd | ₹1,946.2 | ₹1,919.6 | +2.40% | ₹8.9K Cr |
| 29 | Krishana Phoschem Ltd | ₹247.71 | ₹245.47 | +2.30% | ₹7.7K Cr |
| 30 | DCB Bank Ltd | ₹233.01 | ₹229.55 | +2.22% | ₹7.5K Cr |
| 31 | Kovai Medical | ₹6,562 | ₹6,529.5 | +0.50% | ₹7.2K Cr |
| 32 | VRL Logistics | ₹340.1 | ₹339.05 | +2.15% | ₹5.9K Cr |
| 33 | Steelcast | ₹385.05 | ₹382.1 | +0.80% | ₹3.9K Cr |
| 34 | Shukra Pharmaceuticals Ltd | ₹82.23 | ₹82.2 | +0.04% | ₹3.6K Cr |
| 35 | Baazar Style | ₹468.75 | ₹443.5 | +5.69% | ₹3.6K Cr |
| 36 | SBC Exports | ₹70.3 | ₹69.52 | +1.12% | ₹3.3K Cr |
| 37 | Nilkamal Ltd | ₹2,230 | ₹2,194.9 | +1.94% | ₹3.3K Cr |
| 38 | M M Forgings | ₹684.9 | ₹680.2 | +7.24% | ₹3.3K Cr |
| 39 | Oriental Hotels | ₹175.44 | ₹175.3 | +0.89% | ₹3.1K Cr |
| 40 | Dr Agarwals Eye Hospital Ltd | ₹6,087.5 | ₹6,025.5 | +1.03% | ₹2.9K Cr |
| 41 | Tasty Bite Eatables | ₹11,441 | ₹10,951 | +4.47% | ₹2.9K Cr |
| 42 | ESAF Small Fin | ₹46.44 | ₹45.08 | +3.02% | ₹2.4K Cr |
| 43 | Gretex Corporate | ₹822.95 | ₹786.05 | +5.09% | ₹2.1K Cr |
| 44 | Menon Bearings | ₹366.3 | ₹356.65 | +2.71% | ₹2.0K Cr |
| 45 | Prizor Viztech | ₹1,620.7 | ₹1,614.05 | +5.83% | ₹1.8K Cr |
| 46 | Alicon Castalloy | ₹976.15 | ₹902.05 | +17.32% | ₹1.6K Cr |
| 47 | Dhanlaxmi Bank | ₹40.24 | ₹37.09 | +14.81% | ₹1.6K Cr |
| 48 | Eimco Elecon(I) | ₹2,714.6 | ₹2,626.8 | +3.34% | ₹1.6K Cr |
| 49 | Beezaasan Explotech Ltd | ₹850 | ₹836.8 | +1.58% | ₹1.3K Cr |
| 50 | STEL Holdings | ₹664.05 | ₹663.55 | +7.62% | ₹1.2K Cr |
How this list is made: Today's close at or above the highest close of the previous 52 weeks, with past closes adjusted for splits and bonuses. Closing prices, not intraday highs.
Track any stock on this list — free
Get an alert when it reports results or files news, with the key numbers and what management said.
More lists
Frequently asked questions
What is a 52-week high?
The highest closing price of the past year. A stock at a 52-week high closed above every close of the previous 52 weeks.
Which stocks hit a 52-week high today?
The table lists them as of the 13 Nov 2026 close, largest companies first.
Why might this differ from other sites?
We use closing prices, not intraday highs, and adjust older prices for splits and bonuses.
Disclaimer: Lists are built from exchange closing prices and reported financials, for information only. They are not investment advice or a recommendation to buy or sell any security.
