Hitachi Energy India Ltd vs Siemens Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Hitachi Energy India Ltd | Siemens Ltd |
|---|---|---|
| Current Price | ₹34,610 | ₹3,620 |
| Market Cap | ₹1.45 L Cr. | ₹1.28 L Cr. |
| Industry | Electrical Equipment | Electrical Equipment |
| P/E Ratio | 164.41 | 78.13 |
| ROE (%) | 13.79 | 11.81 |
| Debt/Equity | 0.02 | 0.01 |
| Sales Growth 5Y (%) | 14.56 | 11.79 |
| Profit Growth 5Y (%) | 9.34 | 2.47 |
| Promoter Holding (%) | 6.95 | 8.59 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
