JSW Steel Ltd vs Tata Steel Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | JSW Steel Ltd | Tata Steel Ltd |
|---|---|---|
| Current Price | ₹1,286 | ₹209 |
| Market Cap | ₹3.13 L Cr. | ₹2.71 L Cr. |
| Industry | Ferrous Metals | Ferrous Metals |
| P/E Ratio | 34.36 | 23.58 |
| ROE (%) | 10.14 | 11.88 |
| Debt/Equity | 0.99 | 0.9 |
| Sales Growth 5Y (%) | 18.36 | 8.21 |
| Profit Growth 5Y (%) | 3.77 | -1.56 |
| Promoter Holding (%) | 11.16 | 26.67 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | Yes | Yes |
