Tata Consultancy Services Ltd vs HCL Technologies Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Tata Consultancy Services Ltd | HCL Technologies Ltd |
|---|---|---|
| Current Price | ₹2,151 | ₹1,146 |
| Market Cap | ₹8.19 L Cr. | ₹3.07 L Cr. |
| Industry | IT - Software | IT - Software |
| P/E Ratio | 15.65 | 17.7 |
| ROE (%) | 51.81 | 23.98 |
| Debt/Equity | 0.11 | 0.07 |
| Sales Growth 5Y (%) | 10.22 | 11.54 |
| Profit Growth 5Y (%) | 5.8 | 8.65 |
| Promoter Holding (%) | 13.34 | 18.95 |
| Revenue Rank | Rank 4 | Rank 4 |
| Margin Rank | Rank 3 | Rank 4 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | No information |
