Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Annapurna Swadisht Ltd
Quarter-by-quarter operating performance
Financials of Annapurna Swadisht Ltd
Annual income statement trend
| Mar 2023 | Mar 2024 | Mar 2025 | TTM | |
|---|---|---|---|---|
| Sales + | 160 | 263 | 407 | 454 |
| Expenses + | 147 | 235 | 360 | 398 |
| Operating Profit | 13 | 27 | 47 | 56 |
| OPM % | 8% | 10% | 12% | 12% |
| Other Income + | 1 | 1 | 3 | 3 |
| Interest | 2 | 6 | 11 | 12 |
| Depreciation | 2 | 4 | 10 | 12 |
| Profit before tax | 10 | 18 | 29 | 34 |
| Tax % | 28% | 27% | 26% | |
| Net Profit + | 7 | 13 | 22 | 24 |
| EPS in Rs | 4.35 | 7.46 | 9.86 | 11.21 |
| Dividend Payout % | 0% | 0% | 0% |
Financials of Annapurna Swadisht Ltd
Capital structure and asset base
| Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|
| Equity Capital | 16 | 18 | 22 | 22 |
| Reserves | 43 | 97 | 278 | 293 |
| Borrowings + | 24 | 63 | 115 | 113 |
| Other Liabilities + | 28 | 58 | 55 | 60 |
| Total Liabilities | 112 | 236 | 470 | 488 |
| Fixed Assets + | 24 | 77 | 220 | 225 |
| CWIP | 11 | 22 | 13 | 32 |
| Investments | 0 | 0 | 4 | 16 |
| Other Assets + | 77 | 137 | 233 | 215 |
| Total Assets | 112 | 236 | 470 | 488 |
Financials of Annapurna Swadisht Ltd
Operating, investing and financing cash movement
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Cash from Operating Activity + | -25 | -10 | -16 |
| Cash from Investing Activity + | -26 | -72 | -38 |
| Cash from Financing Activity + | 52 | 83 | 80 |
| Net Cash Flow | 1 | 1 | 26 |
| Free Cash Flow | -51 | -72 | -33 |
| CFO/OP | -185% | -28% | -20% |
Financials of Annapurna Swadisht Ltd
Working capital efficiency and return ratios
| Mar 2023 | Mar 2024 | Mar 2025 | |
|---|---|---|---|
| Debtor Days | 45 | 41 | 52 |
| Inventory Days | 99 | 124 | 102 |
| Days Payable | 60 | 89 | 31 |
| Cash Conversion Cycle | 84 | 76 | 123 |
| Working Capital Days | 50 | 17 | 32 |
| ROCE % | 19% | 13% |
Capacity utilization currently at ~35%, with potential to improve if supply stabilizes. Key concall takeaways from Apex Frozen Foods Ltd's Q3 FY25 earnings…
There is mention of acquiring Vitagreen (completed with INR7.75 crore acquisition cost), which supports product and distribution expansion but not directly…
Ice cream plant capacity is 1 lakh liter per day with plans to reach 100% utilization by FY'27-'28. Key concall takeaways from Krishival Foods Ltd's Q2 FY26…
Multiple inquiries have already been received for the warehouse, with confidence in reaching at least 80% occupancy on the first day of operations. Key concall…