Quarterly Results, Profit & Loss, Balance Sheet, Cash Flows, and Ratios are shown below as separate sections.
Financials of Avro India Ltd
Quarter-by-quarter operating performance
| Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|
| Sales + | 21.67 | 20.90 | 24.91 |
| Expenses + | 20.39 | 20.00 | 24.38 |
| Operating Profit | 1.28 | 0.90 | 0.53 |
| OPM % | 5.91% | 4.31% | 2.13% |
| Other Income + | 1.59 | 1.92 | 2.94 |
| Interest | 0.41 | 0.33 | 0.49 |
| Depreciation | 1.03 | 1.05 | 1.20 |
| Profit before tax | 1.43 | 1.44 | 1.78 |
| Tax % | 26.57% | 16.67% | 23.60% |
| Net Profit + | 1.05 | 1.21 | 1.36 |
| EPS in Rs | 0.08 | 0.09 | 0.10 |
Financials of Avro India Ltd
Annual income statement trend
| Mar 2025 | |
|---|---|
| Sales + | 67.48 |
| Expenses + | 64.77 |
| Operating Profit | 2.71 |
| OPM % | 4.02% |
| Other Income + | 6.45 |
| Interest | 1.23 |
| Depreciation | 3.27 |
| Profit before tax | 4.66 |
| Tax % | 22.32% |
| Net Profit + | 3.62 |
| EPS in Rs | 0.27 |
| Dividend Payout % | 0.00% |
Financials of Avro India Ltd
Capital structure and asset base
| Mar 2025 | |
|---|---|
| Equity Capital | |
| Reserves | |
| Borrowings + | |
| Other Liabilities + | |
| Total Liabilities | |
| Fixed Assets + | |
| CWIP | |
| Investments | |
| Other Assets + | |
| Total Assets |
Financials of Avro India Ltd
Operating, investing and financing cash movement
| Mar 2025 | |
|---|---|
| Cash from Operating Activity + | |
| Cash from Investing Activity + | |
| Cash from Financing Activity + | |
| Net Cash Flow | |
| Free Cash Flow | |
| CFO/OP |
Financials of Avro India Ltd
Working capital efficiency and return ratios
| Mar 2025 | |
|---|---|
| Debtor Days | |
| Inventory Days | |
| Days Payable | |
| Cash Conversion Cycle | |
| Working Capital Days | |
| ROCE % |