Eternal Shareholding Pattern & Promoter Holding
Retailing · Latest pattern: Sep 2026
As of Sep 2026, promoters hold — of Eternal, FIIs hold 33.01%, DIIs hold 36.22% and the public holds 26.26%.
Get an alert when Eternal reports results or its shareholding changes. Free account.
Promoters
—
— QoQ
FIIs
33.01%
+3.92 pp QoQ
DIIs
36.22%
−2.99 pp QoQ
Public
26.26%
−0.73 pp QoQ
Eternal shareholding, quarter by quarter
| Quarter | FIIs | DIIs | Government | Public | Others | Shareholders |
|---|---|---|---|---|---|---|
| Sep 2026 | 33.01% | 36.22% | 0.00% | 26.26% | 4.53% | 21,26,951 |
| Jun 2026 | 29.09% | 39.21% | 0.11% | 26.99% | 4.61% | 22,95,671 |
| Mar 2026 | 32.61% | 35.88% | 0.10% | 26.68% | 4.73% | 23,04,885 |
| Dec 2025 | 36.24% | 32.61% | 0.10% | 25.47% | 5.58% | 22,71,175 |
| Sep 2025 | 39.04% | 30.04% | 0.10% | 25.12% | 5.71% | 22,68,441 |
| Jun 2025 | 42.34% | 26.49% | 0.10% | 25.17% | 5.91% | 24,99,813 |
| Mar 2025 | 44.36% | 23.47% | 0.10% | 26.08% | 5.98% | 27,91,930 |
| Dec 2024 | 47.31% | 20.51% | 0.03% | 26.09% | 6.07% | 25,20,804 |
| Sep 2024 | 52.53% | 17.32% | 0.00% | 28.86% | 1.27% | 23,56,308 |
| Jun 2024 | 54.11% | 15.79% | 0.00% | 28.64% | 1.45% | 21,40,942 |
| Mar 2024 | 55.11% | 15.28% | 0.00% | 28.05% | 1.58% | 19,16,416 |
| Dec 2023 | 54.88% | 15.47% | 0.00% | 27.98% | 1.66% | 17,27,996 |
FIIs (foreign institutions) · DIIs (domestic institutions) · Government · Public (retail & others) · Others. Percentages of total shares, from the quarterly pattern filed with the exchanges.
Eternal shareholding: common questions
How much do FIIs hold in Eternal?
Foreign institutional investors (FIIs) held 33.01% of Eternal in Sep 2026, +3.92 pp versus Jun 2026.
How much do mutual funds and other DIIs hold in Eternal?
Domestic institutional investors (DIIs), which include mutual funds and insurers, held 36.22% of Eternal in Sep 2026, −2.99 pp versus Jun 2026.
Is the promoter holding in Eternal pledged?
The latest disclosed shareholding pattern shows no pledged promoter shares in Eternal.
How many shareholders does Eternal have?
Eternal had 21,26,951 shareholders in Sep 2026, compared with 22,95,671 in Jun 2026.
