Indian Energy Exchange Shareholding Pattern & Promoter Holding
Capital Markets · Latest pattern: Sep 2026
As of Sep 2026, promoters hold — of Indian Energy Exchange, FIIs hold 12.02%, DIIs hold 31.79% and the public holds 55.93%.
Get an alert when Indian Energy Exchange reports results or its shareholding changes. Free account.
Promoters
—
— QoQ
FIIs
12.02%
−0.61 pp QoQ
DIIs
31.79%
+0.32 pp QoQ
Public
55.93%
+0.30 pp QoQ
Indian Energy Exchange shareholding, quarter by quarter
| Quarter | FIIs | DIIs | Public | Others | Shareholders |
|---|---|---|---|---|---|
| Sep 2026 | 12.02% | 31.79% | 55.93% | 0.27% | 14,31,943 |
| Jun 2026 | 12.63% | 31.47% | 55.63% | 0.27% | 13,96,607 |
| Mar 2026 | 14.16% | 30.26% | 55.31% | 0.27% | 14,09,806 |
| Dec 2025 | 11.42% | 34.95% | 53.37% | 0.27% | 14,07,546 |
| Sep 2025 | 13.20% | 36.43% | 50.11% | 0.27% | 14,38,943 |
| Jun 2025 | 18.53% | 34.12% | 47.07% | 0.27% | 13,88,447 |
| Mar 2025 | 16.13% | 34.15% | 49.47% | 0.27% | 14,13,444 |
| Dec 2024 | 16.24% | 32.78% | 50.72% | 0.28% | 14,39,967 |
| Sep 2024 | 15.66% | 31.48% | 52.59% | 0.28% | 14,72,727 |
| Jun 2024 | 11.66% | 31.24% | 56.82% | 0.28% | 15,13,307 |
| Mar 2024 | 10.89% | 27.24% | 61.57% | 0.28% | 15,98,631 |
| Dec 2023 | 13.37% | 26.34% | 60.01% | 0.28% | 15,18,597 |
FIIs (foreign institutions) · DIIs (domestic institutions) · Public (retail & others) · Others. Percentages of total shares, from the quarterly pattern filed with the exchanges.
Indian Energy Exchange shareholding: common questions
How much do FIIs hold in Indian Energy Exchange?
Foreign institutional investors (FIIs) held 12.02% of Indian Energy Exchange in Sep 2026, −0.61 pp versus Jun 2026.
How much do mutual funds and other DIIs hold in Indian Energy Exchange?
Domestic institutional investors (DIIs), which include mutual funds and insurers, held 31.79% of Indian Energy Exchange in Sep 2026, +0.32 pp versus Jun 2026.
Is the promoter holding in Indian Energy Exchange pledged?
The latest disclosed shareholding pattern shows no pledged promoter shares in Indian Energy Exchange.
How many shareholders does Indian Energy Exchange have?
Indian Energy Exchange had 14,31,943 shareholders in Sep 2026, compared with 13,96,607 in Jun 2026.
