Larsen & Toubro Shareholding Pattern & Promoter Holding
Construction · Latest pattern: Sep 2026
As of Sep 2026, promoters hold — of Larsen & Toubro, FIIs hold 19.22%, DIIs hold 42.85% and the public holds 37.66%.
Get an alert when Larsen & Toubro reports results or its shareholding changes. Free account.
Promoters
—
— QoQ
FIIs
19.22%
+0.09 pp QoQ
DIIs
42.85%
−0.16 pp QoQ
Public
37.66%
+0.06 pp QoQ
Larsen & Toubro shareholding, quarter by quarter
| Quarter | FIIs | DIIs | Government | Public | Shareholders |
|---|---|---|---|---|---|
| Sep 2026 | 19.22% | 42.85% | 0.26% | 37.66% | 18,12,577 |
| Jun 2026 | 19.13% | 43.01% | 0.25% | 37.60% | 17,95,249 |
| Mar 2026 | 18.78% | 43.32% | 0.25% | 37.64% | 18,01,254 |
| Dec 2025 | 20.06% | 42.99% | 0.24% | 36.69% | 16,30,031 |
| Sep 2025 | 19.48% | 43.34% | 0.24% | 36.92% | 16,71,006 |
| Jun 2025 | 19.33% | 43.48% | 0.24% | 36.95% | 16,81,491 |
| Mar 2025 | 19.80% | 42.71% | 0.24% | 37.25% | 17,06,264 |
| Dec 2024 | 20.83% | 41.71% | 0.24% | 37.21% | 16,75,146 |
| Sep 2024 | 21.72% | 40.44% | 0.24% | 37.60% | 16,89,155 |
| Jun 2024 | 22.85% | 38.89% | 0.24% | 38.01% | 17,36,844 |
| Mar 2024 | 24.36% | 38.08% | 0.23% | 37.33% | 15,64,085 |
| Dec 2023 | 25.50% | 37.34% | 0.23% | 36.93% | 14,54,624 |
FIIs (foreign institutions) · DIIs (domestic institutions) · Government · Public (retail & others). Percentages of total shares, from the quarterly pattern filed with the exchanges.
Larsen & Toubro shareholding: common questions
How much do FIIs hold in Larsen & Toubro?
Foreign institutional investors (FIIs) held 19.22% of Larsen & Toubro in Sep 2026, +0.09 pp versus Jun 2026.
How much do mutual funds and other DIIs hold in Larsen & Toubro?
Domestic institutional investors (DIIs), which include mutual funds and insurers, held 42.85% of Larsen & Toubro in Sep 2026, −0.16 pp versus Jun 2026.
Is the promoter holding in Larsen & Toubro pledged?
The latest disclosed shareholding pattern shows no pledged promoter shares in Larsen & Toubro.
How many shareholders does Larsen & Toubro have?
Larsen & Toubro had 18,12,577 shareholders in Sep 2026, compared with 17,95,249 in Jun 2026.
