Max Healthcare Institute Ltd vs Fortis Healthcare Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Max Healthcare Institute Ltd | Fortis Healthcare Ltd |
|---|---|---|
| Current Price | ₹1,003 | ₹990 |
| Market Cap | ₹1.02 L Cr. | ₹72,751.54 Cr. |
| Industry | Healthcare Services | Healthcare Services |
| P/E Ratio | 70.05 | 72.19 |
| ROE (%) | 12.72 | 10.13 |
| Debt/Equity | 0.33 | 0.34 |
| Sales Growth 5Y (%) | 46.01 | 10.93 |
| Profit Growth 5Y (%) | 21.32 | 10.83 |
| Promoter Holding (%) | 26.32 | 31.35 |
| Revenue Rank | Rank 3 | Rank 3 |
| Margin Rank | Rank 3 | Rank 2 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No information | Yes |
