NTPC Ltd vs Power Grid Corporation of India Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | NTPC Ltd | Power Grid Corporation of India Ltd |
|---|---|---|
| Current Price | ₹356 | ₹286 |
| Market Cap | ₹3.83 L Cr. | ₹2.84 L Cr. |
| Industry | Power | Power |
| P/E Ratio | 15.85 | 17.86 |
| ROE (%) | 13.1 | 16.49 |
| Debt/Equity | 1.33 | 1.47 |
| Sales Growth 5Y (%) | 11.44 | 3.35 |
| Profit Growth 5Y (%) | 12.35 | 0.82 |
| Promoter Holding (%) | 29.13 | 20.05 |
| Revenue Rank | — | Rank 3 |
| Margin Rank | — | Rank 3 |
| Signal | — | — |
| Capex | — | Yes |
| Fundraise | — | No information |
