UltraTech Cement Ltd vs Grasim Industries Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | UltraTech Cement Ltd | Grasim Industries Ltd |
|---|---|---|
| Current Price | ₹10,911 | ₹3,096 |
| Market Cap | ₹3.38 L Cr. | ₹2.00 L Cr. |
| Industry | Cement & Cement Products | Cement & Cement Products |
| P/E Ratio | 40.93 | 43.29 |
| ROE (%) | 11.23 | 3.95 |
| Debt/Equity | 0.31 | 2.06 |
| Sales Growth 5Y (%) | 14.63 | 16.82 |
| Profit Growth 5Y (%) | 11.86 | 15.77 |
| Promoter Holding (%) | 18.42 | 16.28 |
| Revenue Rank | Rank 3 | Rank 2 |
| Margin Rank | Rank 3 | Rank 3 |
| Signal | — | — |
| Capex | Yes | Yes |
| Fundraise | No | Yes |
