Yes Bank Shareholding Pattern & Promoter Holding
Banks · Latest pattern: Sep 2026
As of Sep 2026, promoters hold — of Yes Bank, FIIs hold 47.83%, DIIs hold 23.06% and the public holds 29.11%.
Get an alert when Yes Bank reports results or its shareholding changes. Free account.
Promoters
—
— QoQ
FIIs
47.83%
+1.71 pp QoQ
DIIs
23.06%
−0.98 pp QoQ
Public
29.11%
−0.72 pp QoQ
Yes Bank shareholding, quarter by quarter
| Quarter | FIIs | DIIs | Government | Public | Shareholders |
|---|---|---|---|---|---|
| Sep 2026 | 47.83% | 23.06% | 0.01% | 29.11% | 57,56,004 |
| Jun 2026 | 46.12% | 24.04% | 0.01% | 29.83% | 58,44,167 |
| Mar 2026 | 46.42% | 21.81% | 0.01% | 31.74% | 60,08,062 |
| Dec 2025 | 45.74% | 21.12% | 0.01% | 33.12% | 61,04,673 |
| Sep 2025 | 44.95% | 20.79% | 0.01% | 34.24% | 62,57,303 |
| Jun 2025 | 24.95% | 40.26% | 0.01% | 34.79% | 63,55,943 |
| Mar 2025 | 26.88% | 39.52% | 0.01% | 33.60% | 63,27,641 |
| Dec 2024 | 26.74% | 38.84% | 0.01% | 34.42% | 62,83,710 |
| Sep 2024 | 27.00% | 38.20% | 0.01% | 34.78% | 62,47,735 |
| Jun 2024 | 27.08% | 38.10% | 0.01% | 34.82% | 63,01,444 |
| Mar 2024 | 22.01% | 41.50% | 0.01% | 36.47% | 61,54,888 |
| Dec 2023 | 23.79% | 41.98% | 0.01% | 34.21% | 49,94,636 |
FIIs (foreign institutions) · DIIs (domestic institutions) · Government · Public (retail & others). Percentages of total shares, from the quarterly pattern filed with the exchanges.
Yes Bank shareholding: common questions
How much do FIIs hold in Yes Bank?
Foreign institutional investors (FIIs) held 47.83% of Yes Bank in Sep 2026, +1.71 pp versus Jun 2026.
How much do mutual funds and other DIIs hold in Yes Bank?
Domestic institutional investors (DIIs), which include mutual funds and insurers, held 23.06% of Yes Bank in Sep 2026, −0.98 pp versus Jun 2026.
Is the promoter holding in Yes Bank pledged?
The latest disclosed shareholding pattern shows no pledged promoter shares in Yes Bank.
How many shareholders does Yes Bank have?
Yes Bank had 57,56,004 shareholders in Sep 2026, compared with 58,44,167 in Jun 2026.
