Tata Consumer Products Ltd vs Marico Ltd
Side-by-side stock comparison based on AI earnings call analysis
| Metric | Tata Consumer Products Ltd | Marico Ltd |
|---|---|---|
| Current Price | ₹1,106 | ₹813 |
| Market Cap | ₹1.22 L Cr. | ₹1.09 L Cr. |
| Industry | Agricultural Food & other Products | Agricultural Food & other Products |
| P/E Ratio | 78.41 | 61.97 |
| ROE (%) | 7.45 | 43.05 |
| Debt/Equity | 0.13 | 0.13 |
| Sales Growth 5Y (%) | 11.83 | 11.08 |
| Profit Growth 5Y (%) | 13.76 | 11.71 |
| Promoter Holding (%) | 24.18 | 12.17 |
| Revenue Rank | Rank 3 | — |
| Margin Rank | Rank 2 | — |
| Signal | — | — |
| Capex | Yes | — |
| Fundraise | No information | — |
