Weekly Market Digest — Week 22, 2026: 167 Companies with 40%+ Growth Signals
Week ending May 31, 2026
Companies Ranked
2230
Rank 1 (40%+ growth)
167
Rank 2 (20-40%)
655
Top Growth Stories (Rank 1)
| Company | Sector | Market Cap | Capex |
|---|---|---|---|
| NVIDIA Corporation | Semiconductors and Semiconductor Equipment | 51.8L Cr | Yes |
| Alphabet Inc. | Interactive Media and Services | 47.3L Cr | Yes |
| Broadcom Inc. | Semiconductors and Semiconductor Equipment | 20.0L Cr | Yes |
| Eli Lilly and Company | Pharmaceuticals | 10.6L Cr | Yes |
| Advanced Micro Devices, Inc. | Semiconductors and Semiconductor Equipment | 8.4L Cr | Yes |
| Palantir Technologies Inc. | Software | 3.4L Cr | — |
| Alibaba Group Holding Limited | Broadline Retail | 2.9L Cr | Yes |
| Eternal Ltd | Retailing | 2.4L Cr | Yes |
| AppLovin Corporation | Software | 2.0L Cr | Yes |
| Western Digital Corporation | Technology Hardware, Storage and Peripherals | 1.8L Cr | Yes |
Strong Growth Companies (Rank 2)
| Company | Sector | Market Cap |
|---|---|---|
| Microsoft Corporation | Software | 31.7L Cr |
| Taiwan Semiconductor Manufacturing Company Limited | Semiconductors and Semiconductor Equipment | 22.0L Cr |
| Tesla, Inc. | Automobiles | 16.6L Cr |
| ASML Holding N.V. | Semiconductors and Semiconductor Equipment | 6.2L Cr |
| Oracle Corporation | Software | 5.9L Cr |
| Bajaj Finance Ltd | Finance | 5.7L Cr |
| Life Insurance Corporation of India | Insurance | 5.1L Cr |
| Adani Power Ltd | Power | 4.3L Cr |
| AbbVie Inc. | Biotechnology | 3.9L Cr |
| Applied Materials, Inc. | Semiconductors and Semiconductor Equipment | 3.6L Cr |
| Arm Holdings plc | Semiconductors and Semiconductor Equipment | 3.6L Cr |
| Adani Enterprises Ltd | Metals & Minerals Trading | 3.5L Cr |
| Bajaj Auto Ltd | Automobiles | 2.9L Cr |
| GE Vernova Inc. | Electrical Equipment | 2.7L Cr |
| QUALCOMM Incorporated | Semiconductors and Semiconductor Equipment | 2.6L Cr |
Sector Highlights
Industrial Products
65 growth companies
Finance
49 growth companies
Electrical Equipment
48 growth companies
Consumer Durables
36 growth companies
Construction
35 growth companies
Industrial Manufacturing
34 growth companies
Pharmaceuticals & Biotechnology
28 growth companies
Chemicals & Petrochemicals
26 growth companies
Auto Components
25 growth companies
Software
23 growth companies
Expansion Signals (Capex + Fundraise Active)
Oracle Corporation \u00B7 5.9L CrSun Pharmaceutical Industries Ltd \u00B7 4.5L CrAdani Power Ltd \u00B7 4.3L CrAdani Ports & Special Economic Zone Ltd \u00B7 4.1L CrJSW Steel Ltd \u00B7 3.1L CrThe Goldman Sachs Group, Inc. \u00B7 3.0L CrAlibaba Group Holding Limited \u00B7 2.9L CrTata Steel Ltd \u00B7 2.7L CrWells Fargo & Company \u00B7 2.3L CrAdani Green Energy Ltd \u00B7 2.3L Cr
This digest is auto-generated from AI analysis of earnings call transcripts. Data reflects the latest available concall for each company. Not investment advice.
